57,344
Recorded events
133
Counties covered
215
Direct deaths
$2.7B
Property damage
Virginia severe weather history covers 57,344 recorded events across 133 counties between 1951 and 2026.
The Virginia severe weather history record is dominated by thunderstorm wind, which accounts for 35.5% of everything logged statewide across 132 counties. Statewide, recorded events have caused 215 direct deaths since 1950.
By hazard type
Virginia severe weather history by hazard
| Hazard | Events | Counties | Deaths | Damage | Span |
|---|---|---|---|---|---|
| Thunderstorm Wind | 20,338 | 132 | 33 | $232.5M | 1955–2026 |
| Hail | 6,167 | 133 | 1 | $64.9M | 1955–2026 |
| Winter Weather | 4,745 | 3 | 9 | $1.1M | 1996–2026 |
| Flash Flood | 4,274 | 133 | 43 | $491.2M | 1996–2026 |
| Winter Storm | 3,802 | 0 | 5 | $13.1M | 1996–2026 |
| Flood | 3,452 | 129 | 20 | $212.4M | 1996–2026 |
| Heavy Rain | 2,508 | 125 | 0 | $2.7M | 1996–2025 |
| Dense Fog | 1,707 | 1 | 0 | $1.3M | 1997–2021 |
| High Wind | 1,618 | 0 | 9 | $141.9M | 1996–2026 |
| Heavy Snow | 1,232 | 1 | 3 | $8.9M | 1996–2026 |
| Frost/Freeze | 1,143 | 0 | 0 | $0 | 1997–2026 |
| Heat | 1,068 | 0 | 4 | $0 | 1996–2025 |
| Tornado | 913 | 114 | 38 | $554.7M | 1951–2025 |
| Drought | 792 | 0 | 0 | $0 | 1997–2026 |
| Strong Wind | 582 | 7 | 7 | $4.6M | 1996–2025 |
| Ice Storm | 565 | 0 | 0 | $24.0M | 1996–2025 |
| Lightning | 535 | 103 | 16 | $16.2M | 1996–2025 |
| Cold/Wind Chill | 385 | 0 | 1 | $70K | 1996–2026 |
| Coastal Flood | 378 | 1 | 1 | $180.5M | 1997–2025 |
| Excessive Heat | 271 | 0 | 1 | $0 | 2000–2025 |
| Extreme Cold/Wind Chill | 261 | 0 | 1 | $100K | 2000–2026 |
| Tropical Storm | 221 | 0 | 7 | $131.2M | 1996–2025 |
| Funnel Cloud | 107 | 52 | 0 | $0 | 1999–2025 |
| Hurricane (Typhoon) | 69 | 0 | 5 | $635.0M | 1996–2003 |
| Blizzard | 64 | 0 | 1 | $350K | 1996–2022 |
| Wildfire | 43 | 10 | 0 | $11.3M | 1996–2024 |
| Debris Flow | 29 | 14 | 0 | $896K | 1998–2025 |
| Waterspout | 23 | 12 | 0 | $0 | 1996–2000 |
| Storm Surge/Tide | 18 | 6 | 0 | $1.8M | 1996–2006 |
| Rip Current | 9 | 0 | 9 | $0 | 2009–2025 |
| Dust Devil | 6 | 5 | 0 | $14K | 1998–2013 |
| Astronomical Low Tide | 6 | 0 | 0 | $1K | 2025–2025 |
| Freezing Fog | 6 | 0 | 0 | $0 | 2007–2013 |
| Avalanche | 5 | 0 | 0 | $5K | 2015–2025 |
| High Surf | 2 | 0 | 1 | $80K | 2005–2006 |
County index
Most active counties
| County | Events | Deaths |
|---|---|---|
| Fairfax County | 1,489 | 8 |
| Loudoun County | 1,089 | 1 |
| Pittsylvania County | 894 | 2 |
| Albemarle County | 845 | 17 |
| Fauquier County | 787 | 2 |
| Franklin County | 760 | 1 |
| Halifax County | 753 | 2 |
| Prince William County | 724 | 2 |
| Bedford County | 674 | 1 |
| Henry County | 639 | 3 |
| Chesterfield County | 626 | 2 |
| Campbell County | 600 | 1 |
| Henrico County | 547 | 4 |
| Augusta County | 535 | 5 |
| Rockingham County | 521 | 1 |
| Frederick County | 514 | 1 |
| Montgomery County | 513 | 0 |
| Shenandoah County | 492 | 1 |
| Orange County | 486 | 0 |
| Spotsylvania County | 483 | 1 |
| Culpeper County | 481 | 1 |
| Stafford County | 460 | 1 |
| Virginia Beach city | 458 | 3 |
| Roanoke County | 457 | 0 |
| Patrick County | 421 | 1 |
Full index
Every county in Virginia
- Fairfax County
- Loudoun County
- Pittsylvania County
- Albemarle County
- Fauquier County
- Franklin County
- Halifax County
- Prince William County
- Bedford County
- Henry County
- Chesterfield County
- Campbell County
- Henrico County
- Augusta County
- Rockingham County
- Frederick County
- Montgomery County
- Shenandoah County
- Orange County
- Spotsylvania County
- Culpeper County
- Stafford County
- Virginia Beach city
- Roanoke County
- Patrick County
- Hanover County
- Nelson County
- Buckingham County
- Tazewell County
- Madison County
- Carroll County
- Rockbridge County
- Charlotte County
- Mecklenburg County
- Louisa County
- Prince George County
- Pulaski County
- Chesapeake city
- Botetourt County
- Amherst County
- Norfolk city
- Warren County
- Clarke County
- Caroline County
- Washington County
- Suffolk city
- Giles County
- Isle of Wight County
- Page County
- Southampton County
- Smyth County
- Greene County
- Rappahannock County
- Prince Edward County
- Appomattox County
- Wythe County
- Richmond County
- King George County
- Brunswick County
- Lee County
- Arlington County
- Nottoway County
- Dinwiddie County
- Sussex County
- Amelia County
- Goochland County
- James City County
- Newport News city
- York County
- Grayson County
- Richmond city
- Scott County
- Accomack County
- Wise County
- Westmoreland County
- Gloucester County
- Floyd County
- Lunenburg County
- Buchanan County
- King William County
- Russell County
- Dickenson County
- Powhatan County
- Hampton city
- Fluvanna County
- New Kent County
- Surry County
- Alleghany County
- Lynchburg city
- Roanoke city
- Northumberland County
- Essex County
- Lancaster County
- Middlesex County
- Alexandria city
- Bath County
- Danville city
- Cumberland County
- Portsmouth city
- King and Queen County
- Northampton County
- Greensville County
- Mathews County
- Charles City County
- Petersburg city
- Highland County
- Martinsville city
- Bland County
- Craig County
- Fredericksburg city
- Williamsburg city
- Colonial Heights city
- Charlottesville city
- Manassas city
- Winchester city
- Salem city
- Franklin city
- Galax city
- Hopewell city
- Bristol city
- Harrisonburg city
- Emporia city
- Staunton city
- Fairfax city
- Falls Church city
- Waynesboro city
- Radford city
- Norton city
- Lexington city
- Buena Vista city
- Covington city
- Manassas Park city
- Poquoson city
Quick answers
Frequently asked
How many severe weather events are recorded in Virginia?
57,344 events are on record across Virginia, covering 133 counties between 1951 and 2026.
Which county in Virginia has the most severe weather on record?
Fairfax County leads Virginia with 1,489 recorded events. Ranking reflects reported events, so densely populated counties tend to report more than sparsely populated ones.
Where does the Virginia severe weather history data come from?
Totals are aggregated from the NOAA/NCEI Storm Events Database, the federal public-domain archive of United States severe weather reports, with FEMA and U.S. Census records providing risk and population context. Dates are UTC and recent entries may still be revised.
Cite this page
“Virginia Severe Weather History.” Severe Weather History. severeweatherhistory.com/state/virginia/ · Data: NOAA/NCEI, FEMA, U.S. Census — public domain.