3,817
Recorded events
92
Counties affected
44
Direct deaths
$843.4M
Property damage
Indiana flood history: 3,817 recorded events across 92 counties between 1996 and 2026.
Decade by decade
Indiana flood history by decade
The 2010s are the busiest decade on record with 921 reported flood events across Indiana. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most flood events in Indiana
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Gibson County | 229 | 0 | $1.5M | 1996–2025 |
| #2 | Posey County | 167 | 0 | $1.0M | 1998–2025 |
| #3 | Pike County | 122 | 1 | $725K | 2000–2025 |
| #4 | Warrick County | 90 | 0 | $381K | 1997–2025 |
| #5 | Knox County | 90 | 0 | $18.6M | 1998–2026 |
| #6 | Vanderburgh County | 69 | 1 | $1.9M | 1996–2025 |
| #7 | Ripley County | 65 | 0 | $39K | 2008–2026 |
| #8 | Vermillion County | 51 | 0 | $256K | 1998–2018 |
| #9 | Lake County | 49 | 0 | $22.1M | 2006–2025 |
| #10 | Jackson County | 48 | 2 | $35.5M | 1998–2026 |
| #11 | Parke County | 46 | 0 | $268K | 1998–2023 |
| #12 | Tippecanoe County | 46 | 0 | $1.6M | 1997–2019 |
| #13 | Vigo County | 45 | 0 | $50.4M | 1998–2021 |
| #14 | Marion County | 44 | 0 | $197K | 1996–2024 |
| #15 | Greene County | 44 | 2 | $20.3M | 1998–2014 |
| #16 | Daviess County | 40 | 0 | $20.3M | 1998–2019 |
| #17 | Sullivan County | 37 | 0 | $15.2M | 1998–2016 |
| #18 | Perry County | 36 | 0 | $20K | 2006–2020 |
| #19 | Fountain County | 36 | 1 | $237K | 1996–2015 |
| #20 | Hamilton County | 35 | 2 | $167K | 1998–2024 |
| #21 | Warren County | 33 | 0 | $237K | 1997–2015 |
| #22 | Lawrence County | 33 | 3 | $15.3M | 1998–2026 |
| #23 | Spencer County | 30 | 0 | $585K | 1998–2025 |
| #24 | Jefferson County | 29 | 0 | $0 | 1996–2018 |
| #25 | Wayne County | 29 | 0 | $25K | 2006–2025 |
Significant events
Deadliest flood events in Indiana
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| Jan 8, 2008 | Fulton County | — | 2 | 1 |
| Mar 9, 2026 | Lawrence County | — | 2 | 0 |
| Apr 19, 2013 | Hamilton County | — | 2 | 0 |
| Apr 5, 2014 | Monroe County | — | 2 | 0 |
| Sep 10, 2016 | St. Joseph County | — | 1 | 0 |
| Dec 18, 2021 | Switzerland County | — | 1 | 0 |
| Jan 14, 2013 | Grant County | — | 1 | 0 |
| Feb 6, 2008 | Martin County | — | 1 | 0 |
| Mar 10, 2015 | Vanderburgh County | — | 1 | 1 |
| Mar 6, 2023 | Adams County | — | 1 | 0 |