42,772
Recorded events
92
Counties covered
477
Direct deaths
$4.5B
Property damage
Indiana severe weather history covers 42,772 recorded events across 92 counties between 1950 and 2026.
The Indiana severe weather history record is dominated by thunderstorm wind, which accounts for 38.6% of everything logged statewide across 92 counties. Statewide, recorded events have caused 477 direct deaths since 1950.
By hazard type
Indiana severe weather history by hazard
| Hazard | Events | Counties | Deaths | Damage | Span |
|---|---|---|---|---|---|
| Thunderstorm Wind | 16,517 | 92 | 48 | $233.8M | 1955–2026 |
| Hail | 7,563 | 92 | 0 | $87.9M | 1955–2026 |
| Flood | 3,817 | 92 | 44 | $843.4M | 1996–2026 |
| Flash Flood | 2,162 | 92 | 29 | $428.6M | 1996–2026 |
| Winter Storm | 2,048 | 0 | 1 | $35.0M | 1996–2026 |
| Tornado | 2,045 | 92 | 276 | $2.8B | 1950–2026 |
| Winter Weather | 1,977 | 0 | 8 | $3.1M | 1998–2026 |
| Heavy Snow | 1,269 | 1 | 2 | $5.7M | 1996–2026 |
| High Wind | 924 | 0 | 8 | $61.8M | 1996–2026 |
| Drought | 546 | 1 | 0 | $0 | 1999–2026 |
| Dense Fog | 508 | 0 | 1 | $510K | 1996–2026 |
| Strong Wind | 501 | 0 | 5 | $3.9M | 1999–2026 |
| Heat | 396 | 0 | 1 | $0 | 1997–2025 |
| Lightning | 394 | 78 | 12 | $26.9M | 1996–2025 |
| Frost/Freeze | 362 | 0 | 0 | $0 | 1997–2025 |
| Extreme Cold/Wind Chill | 340 | 0 | 0 | $0 | 2000–2026 |
| Ice Storm | 336 | 0 | 1 | $1.2M | 1996–2023 |
| Heavy Rain | 263 | 59 | 0 | $184K | 2004–2026 |
| Cold/Wind Chill | 223 | 0 | 9 | $160K | 1996–2026 |
| Excessive Heat | 194 | 0 | 3 | $0 | 2007–2025 |
| Lake-Effect Snow | 117 | 0 | 0 | $0 | 2006–2026 |
| Blizzard | 105 | 0 | 0 | $100K | 2000–2022 |
| Funnel Cloud | 89 | 34 | 0 | $0 | 1996–2025 |
| Rip Current | 25 | 2 | 29 | $0 | 1999–2025 |
| Lakeshore Flood | 15 | 0 | 0 | $0 | 2019–2020 |
| Freezing Fog | 12 | 0 | 0 | $0 | 2010–2025 |
| Wildfire | 8 | 0 | 0 | $35K | 2006–2026 |
| Dust Storm | 6 | 0 | 0 | $50K | 2005–2025 |
| Dust Devil | 3 | 3 | 0 | $0 | 2010–2012 |
| Seiche | 2 | 0 | 0 | $0 | 2020–2024 |
| High Surf | 2 | 0 | 0 | $0 | 2025–2025 |
| Coastal Flood | 2 | 0 | 0 | $10K | 2010–2010 |
| Dense Smoke | 1 | 0 | 0 | $0 | 2012–2012 |
County index
Most active counties
| County | Events | Deaths |
|---|---|---|
| Marion County | 1,061 | 10 |
| Allen County | 770 | 5 |
| St. Joseph County | 707 | 6 |
| Lake County | 659 | 4 |
| Gibson County | 589 | 2 |
| Hamilton County | 579 | 10 |
| Hendricks County | 562 | 2 |
| Elkhart County | 555 | 63 |
| Tippecanoe County | 555 | 4 |
| Knox County | 554 | 1 |
| Vanderburgh County | 551 | 22 |
| Madison County | 530 | 1 |
| Kosciusko County | 519 | 2 |
| Ripley County | 488 | 3 |
| Dubois County | 487 | 1 |
| Clark County | 470 | 5 |
| Vigo County | 468 | 0 |
| Delaware County | 446 | 1 |
| Posey County | 439 | 2 |
| Huntington County | 437 | 1 |
| Wayne County | 435 | 1 |
| Porter County | 432 | 8 |
| Morgan County | 424 | 1 |
| Johnson County | 423 | 5 |
| LaPorte County | 423 | 1 |
Full index
Every county in Indiana
- Marion County
- Allen County
- St. Joseph County
- Lake County
- Gibson County
- Hamilton County
- Hendricks County
- Elkhart County
- Tippecanoe County
- Knox County
- Vanderburgh County
- Madison County
- Kosciusko County
- Ripley County
- Dubois County
- Clark County
- Vigo County
- Delaware County
- Posey County
- Huntington County
- Wayne County
- Porter County
- Morgan County
- Johnson County
- LaPorte County
- Boone County
- Harrison County
- Warrick County
- Monroe County
- Shelby County
- Cass County
- Grant County
- Putnam County
- Crawford County
- Miami County
- Whitley County
- Spencer County
- Pike County
- Lawrence County
- Jackson County
- Montgomery County
- Bartholomew County
- Daviess County
- Hancock County
- Marshall County
- Howard County
- Noble County
- Greene County
- Dearborn County
- Washington County
- Clinton County
- Floyd County
- Steuben County
- Henry County
- Rush County
- Parke County
- Randolph County
- Jasper County
- White County
- Owen County
- Decatur County
- Vermillion County
- Wabash County
- Jefferson County
- Orange County
- Carroll County
- Franklin County
- Wells County
- Sullivan County
- Fountain County
- Fulton County
- Perry County
- Adams County
- Newton County
- Starke County
- Benton County
- Fayette County
- Clay County
- LaGrange County
- DeKalb County
- Warren County
- Brown County
- Switzerland County
- Jay County
- Jennings County
- Martin County
- Scott County
- Pulaski County
- Tipton County
- Union County
- Blackford County
- Ohio County
Quick answers
Frequently asked
How many severe weather events are recorded in Indiana?
42,772 events are on record across Indiana, covering 92 counties between 1950 and 2026.
Which county in Indiana has the most severe weather on record?
Marion County leads Indiana with 1,061 recorded events. Ranking reflects reported events, so densely populated counties tend to report more than sparsely populated ones.
Where does the Indiana severe weather history data come from?
Totals are aggregated from the NOAA/NCEI Storm Events Database, the federal public-domain archive of United States severe weather reports, with FEMA and U.S. Census records providing risk and population context. Dates are UTC and recent entries may still be revised.
Cite this page
“Indiana Severe Weather History.” Severe Weather History. severeweatherhistory.com/state/indiana/ · Data: NOAA/NCEI, FEMA, U.S. Census — public domain.