265,961
Recorded events
20.6%
Share of the whole archive
1,406
Direct deaths
$23.3B
Property damage
June severe weather accounts for 265,961 recorded events — 20.6% of everything in the U.S. archive — spread across 3,136 counties, with 1,406 direct deaths since 1950.
By hazard type
What hits the U.S. in June
| Hazard | Events | Deaths |
|---|---|---|
| Thunderstorm Wind | 128,853 | 221 |
| Hail | 88,598 | 1 |
| Flash Flood | 17,970 | 250 |
| Tornado | 13,720 | 615 |
| Flood | 6,468 | 53 |
| Heavy Rain | 3,835 | 8 |
| Lightning | 3,749 | 205 |
| Funnel Cloud | 2,237 | 0 |
| Wildfire | 170 | 1 |
| Waterspout | 166 | 0 |
By state
States with the most June severe weather
| Rank | State | Events |
|---|---|---|
| #1 | Texas | 21,175 |
| #2 | Kansas | 19,178 |
| #3 | Nebraska | 13,245 |
| #4 | Iowa | 12,840 |
| #5 | Oklahoma | 11,199 |
| #6 | South Dakota | 9,935 |
| #7 | Minnesota | 9,817 |
| #8 | Ohio | 9,363 |
| #9 | Illinois | 9,189 |
| #10 | Missouri | 8,848 |
| #11 | Pennsylvania | 8,446 |
| #12 | Virginia | 8,109 |
| #13 | Colorado | 7,953 |
| #14 | Georgia | 7,655 |
| #15 | North Carolina | 7,468 |
Significant events
The deadliest June events on record
| Date | Event | County | Deaths |
|---|---|---|---|
| Jun 9, 1953 | Tornado F5 | Genesee County, Michigan | 116 |
| Jun 9, 1953 | Tornado F4 | Worcester County, Massachusetts | 90 |
| Jun 4, 1958 | Tornado F5 | Dunn County, Wisconsin | 20 |
| Jun 11, 2010 | Flash Flood | Montgomery County, Arkansas | 20 |
| Jun 23, 2016 | Flash Flood | Greenbrier County, West Virginia | 16 |
| Jun 9, 1966 | Tornado F5 | Shawnee County, Kansas | 16 |
| Jun 18, 1978 | Tornado F1 | Osage County, Kansas | 16 |
| Jun 10, 1958 | Tornado F4 | Butler County, Kansas | 15 |
| Jun 8, 1974 | Tornado F4 | Creek County, Oklahoma | 13 |
| Jun 7, 1953 | Tornado F4 | Valley County, Nebraska | 11 |
← May · All months · July →