72,774
Recorded events
115
Counties covered
930
Direct deaths
$11.9B
Property damage
Missouri severe weather history covers 72,774 recorded events across 115 counties between 1950 and 2026.
The Missouri severe weather history record is dominated by hail, which accounts for 27.9% of everything logged statewide across 115 counties. Statewide, recorded events have caused 930 direct deaths since 1950.
By hazard type
Missouri severe weather history by hazard
| Hazard | Events | Counties | Deaths | Damage | Span |
|---|---|---|---|---|---|
| Hail | 20,322 | 115 | 0 | $2.1B | 1955–2026 |
| Thunderstorm Wind | 20,085 | 115 | 46 | $312.0M | 1955–2026 |
| Flash Flood | 6,150 | 115 | 107 | $934.5M | 1996–2026 |
| Flood | 4,492 | 113 | 43 | $398.9M | 1996–2026 |
| Tornado | 3,099 | 115 | 423 | $7.1B | 1950–2026 |
| Winter Storm | 3,097 | 0 | 2 | $457.2M | 1996–2026 |
| Heat | 2,562 | 0 | 204 | $30K | 1996–2025 |
| Drought | 2,468 | 1 | 0 | $67.8M | 1996–2026 |
| Winter Weather | 1,572 | 0 | 0 | $3.2M | 1996–2026 |
| Excessive Heat | 1,196 | 0 | 66 | $400K | 2007–2025 |
| Dense Fog | 1,041 | 0 | 0 | $0 | 1997–2026 |
| Heavy Rain | 1,040 | 95 | 2 | $7.4M | 1997–2025 |
| Strong Wind | 934 | 0 | 3 | $1.2M | 2003–2026 |
| Heavy Snow | 930 | 0 | 0 | $12.8M | 1996–2026 |
| Ice Storm | 740 | 0 | 0 | $461.8M | 1996–2025 |
| Frost/Freeze | 702 | 0 | 0 | $0 | 1997–2025 |
| Extreme Cold/Wind Chill | 572 | 0 | 3 | $220K | 2000–2026 |
| High Wind | 521 | 0 | 0 | $57.3M | 1996–2025 |
| Cold/Wind Chill | 402 | 0 | 5 | $0 | 1996–2026 |
| Lightning | 278 | 75 | 25 | $10.1M | 1996–2026 |
| Funnel Cloud | 215 | 65 | 0 | $0 | 1996–2025 |
| Blizzard | 171 | 0 | 1 | $140K | 2009–2025 |
| Wildfire | 103 | 20 | 0 | $18.8M | 1999–2026 |
| Sleet | 49 | 0 | 0 | $0 | 2008–2023 |
| Freezing Fog | 27 | 0 | 0 | $20K | 2009–2026 |
| Dust Devil | 3 | 3 | 0 | $1K | 2007–2012 |
| Tropical Storm | 2 | 0 | 0 | $300K | 2008–2008 |
| Dust Storm | 1 | 0 | 0 | $0 | 2016–2016 |
County index
Most active counties
| County | Events | Deaths |
|---|---|---|
| Greene County | 2,096 | 12 |
| Jackson County | 1,605 | 48 |
| St. Louis County | 1,454 | 29 |
| Jasper County | 1,115 | 166 |
| Barry County | 1,021 | 5 |
| Christian County | 965 | 2 |
| Clay County | 958 | 0 |
| Howell County | 957 | 10 |
| Douglas County | 941 | 4 |
| Newton County | 923 | 17 |
| Webster County | 856 | 5 |
| Polk County | 855 | 1 |
| Boone County | 830 | 2 |
| St. Charles County | 816 | 4 |
| Cass County | 778 | 4 |
| Wright County | 752 | 7 |
| Lawrence County | 749 | 12 |
| Taney County | 741 | 6 |
| Franklin County | 733 | 6 |
| Ozark County | 713 | 5 |
| Laclede County | 687 | 4 |
| Stone County | 679 | 18 |
| Platte County | 669 | 0 |
| Jefferson County | 654 | 9 |
| McDonald County | 652 | 5 |
Full index
Every county in Missouri
- Greene County
- Jackson County
- St. Louis County
- Jasper County
- Barry County
- Christian County
- Clay County
- Howell County
- Douglas County
- Newton County
- Webster County
- Polk County
- Boone County
- St. Charles County
- Cass County
- Wright County
- Lawrence County
- Taney County
- Franklin County
- Ozark County
- Laclede County
- Stone County
- Platte County
- Jefferson County
- McDonald County
- Johnson County
- Texas County
- Camden County
- Vernon County
- Cape Girardeau County
- Barton County
- Phelps County
- Pulaski County
- Benton County
- Morgan County
- Butler County
- Dallas County
- Nodaway County
- Pettis County
- Buchanan County
- Callaway County
- Shannon County
- Miller County
- Dunklin County
- Dade County
- Stoddard County
- St. Clair County
- Scott County
- Dent County
- Cedar County
- Lafayette County
- Lincoln County
- St. Francois County
- Hickory County
- Henry County
- Grundy County
- Bates County
- Washington County
- Daviess County
- Saline County
- Cooper County
- Crawford County
- Wayne County
- Audrain County
- Clinton County
- Oregon County
- Cole County
- Clark County
- Atchison County
- Bollinger County
- Macon County
- Harrison County
- Gasconade County
- Ripley County
- Marion County
- Ray County
- Adair County
- Montgomery County
- New Madrid County
- Maries County
- St. Louis city
- Pike County
- Warren County
- Lewis County
- Pemiscot County
- Andrew County
- Carter County
- Scotland County
- Chariton County
- DeKalb County
- Moniteau County
- Perry County
- Linn County
- Holt County
- Livingston County
- Mississippi County
- Carroll County
- Gentry County
- Howard County
- Randolph County
- Ralls County
- Osage County
- Iron County
- Caldwell County
- Monroe County
- Ste. Genevieve County
- Shelby County
- Reynolds County
- Mercer County
- Sullivan County
- Madison County
- Knox County
- Putnam County
- Worth County
- Schuyler County
Quick answers
Frequently asked
How many severe weather events are recorded in Missouri?
72,774 events are on record across Missouri, covering 115 counties between 1950 and 2026.
Which county in Missouri has the most severe weather on record?
Greene County leads Missouri with 2,096 recorded events. Ranking reflects reported events, so densely populated counties tend to report more than sparsely populated ones.
Where does the Missouri severe weather history data come from?
Totals are aggregated from the NOAA/NCEI Storm Events Database, the federal public-domain archive of United States severe weather reports, with FEMA and U.S. Census records providing risk and population context. Dates are UTC and recent entries may still be revised.
Cite this page
“Missouri Severe Weather History.” Severe Weather History. severeweatherhistory.com/state/missouri/ · Data: NOAA/NCEI, FEMA, U.S. Census — public domain.