53,887
Recorded events
67
Counties covered
763
Direct deaths
$5.3B
Property damage
Pennsylvania severe weather history covers 53,887 recorded events across 67 counties between 1950 and 2026.
The Pennsylvania severe weather history record is dominated by thunderstorm wind, which accounts for 43.1% of everything logged statewide across 67 counties. Statewide, recorded events have caused 763 direct deaths since 1950.
By hazard type
Pennsylvania severe weather history by hazard
| Hazard | Events | Counties | Deaths | Damage | Span |
|---|---|---|---|---|---|
| Thunderstorm Wind | 23,202 | 67 | 43 | $289.1M | 1955–2026 |
| Hail | 5,505 | 67 | 0 | $8.5M | 1955–2026 |
| Flash Flood | 4,722 | 67 | 73 | $2.0B | 1996–2026 |
| Winter Weather | 3,470 | 2 | 14 | $2.6M | 1996–2026 |
| Heavy Snow | 2,452 | 1 | 4 | $32.3M | 1996–2026 |
| Winter Storm | 2,447 | 0 | 12 | $80.1M | 1996–2026 |
| Flood | 2,185 | 67 | 29 | $837.4M | 1996–2026 |
| High Wind | 1,628 | 0 | 16 | $108.8M | 1996–2026 |
| Strong Wind | 1,259 | 1 | 10 | $8.4M | 1996–2026 |
| Tornado | 1,070 | 67 | 83 | $1.8B | 1950–2025 |
| Drought | 796 | 0 | 0 | $0 | 1996–2026 |
| Heat | 700 | 0 | 318 | $0 | 1996–2025 |
| Ice Storm | 568 | 0 | 0 | $1.4M | 1996–2025 |
| Heavy Rain | 567 | 26 | 2 | $1K | 1996–2022 |
| Extreme Cold/Wind Chill | 561 | 0 | 6 | $960K | 2000–2026 |
| Lightning | 551 | 52 | 25 | $17.5M | 1996–2025 |
| Cold/Wind Chill | 495 | 0 | 27 | $730K | 1996–2026 |
| Dense Fog | 455 | 0 | 0 | $0 | 1996–2026 |
| Excessive Heat | 347 | 0 | 93 | $35K | 2000–2025 |
| Lake-Effect Snow | 255 | 0 | 0 | $47.1M | 2006–2026 |
| Funnel Cloud | 119 | 44 | 0 | $0 | 1996–2025 |
| Coastal Flood | 107 | 0 | 0 | $300K | 1996–2024 |
| Wildfire | 85 | 5 | 0 | $4.2M | 2000–2025 |
| Blizzard | 59 | 0 | 7 | $19.6M | 1996–2025 |
| Astronomical Low Tide | 58 | 0 | 0 | $0 | 2007–2019 |
| Tropical Storm | 55 | 0 | 1 | $3.7M | 2003–2020 |
| Sleet | 48 | 0 | 0 | $0 | 2000–2002 |
| Storm Surge/Tide | 39 | 1 | 0 | $120K | 1997–2011 |
| Frost/Freeze | 34 | 0 | 0 | $0 | 2007–2026 |
| Freezing Fog | 17 | 0 | 0 | $0 | 2014–2026 |
| Waterspout | 16 | 1 | 0 | $0 | 1996–2001 |
| Debris Flow | 8 | 5 | 0 | $80K | 2005–2020 |
| Lakeshore Flood | 4 | 0 | 0 | $8.4M | 2006–2020 |
| Dust Devil | 2 | 2 | 0 | $0 | 2001–2025 |
| Marine High Wind | 1 | 1 | 0 | $0 | 1997–1997 |
County index
Most active counties
| County | Events | Deaths |
|---|---|---|
| Allegheny County | 2,357 | 9 |
| Westmoreland County | 1,707 | 8 |
| Berks County | 1,349 | 3 |
| Chester County | 1,281 | 11 |
| Montgomery County | 1,119 | 19 |
| Washington County | 1,017 | 1 |
| Lancaster County | 989 | 9 |
| Bucks County | 911 | 12 |
| York County | 910 | 5 |
| Butler County | 903 | 7 |
| Beaver County | 840 | 5 |
| Mercer County | 808 | 9 |
| Crawford County | 784 | 13 |
| Fayette County | 767 | 0 |
| Erie County | 711 | 15 |
| Northampton County | 700 | 2 |
| Lehigh County | 694 | 1 |
| Delaware County | 671 | 3 |
| Philadelphia County | 643 | 6 |
| Lycoming County | 631 | 10 |
| Indiana County | 622 | 0 |
| Bradford County | 620 | 3 |
| Luzerne County | 599 | 5 |
| Venango County | 598 | 9 |
| Lawrence County | 594 | 0 |
Full index
Every county in Pennsylvania
- Allegheny County
- Westmoreland County
- Berks County
- Chester County
- Montgomery County
- Washington County
- Lancaster County
- Bucks County
- York County
- Butler County
- Beaver County
- Mercer County
- Crawford County
- Fayette County
- Erie County
- Northampton County
- Lehigh County
- Delaware County
- Philadelphia County
- Lycoming County
- Indiana County
- Bradford County
- Luzerne County
- Venango County
- Lawrence County
- Jefferson County
- Centre County
- Dauphin County
- Monroe County
- Susquehanna County
- Armstrong County
- Clearfield County
- Cambria County
- Franklin County
- Clarion County
- Lackawanna County
- Cumberland County
- Lebanon County
- Somerset County
- Warren County
- Adams County
- Schuylkill County
- Greene County
- Clinton County
- McKean County
- Carbon County
- Tioga County
- Huntingdon County
- Northumberland County
- Columbia County
- Wayne County
- Blair County
- Perry County
- Bedford County
- Potter County
- Elk County
- Pike County
- Snyder County
- Wyoming County
- Mifflin County
- Union County
- Sullivan County
- Forest County
- Juniata County
- Fulton County
- Montour County
- Cameron County
Quick answers
Frequently asked
How many severe weather events are recorded in Pennsylvania?
53,887 events are on record across Pennsylvania, covering 67 counties between 1950 and 2026.
Which county in Pennsylvania has the most severe weather on record?
Allegheny County leads Pennsylvania with 2,357 recorded events. Ranking reflects reported events, so densely populated counties tend to report more than sparsely populated ones.
Where does the Pennsylvania severe weather history data come from?
Totals are aggregated from the NOAA/NCEI Storm Events Database, the federal public-domain archive of United States severe weather reports, with FEMA and U.S. Census records providing risk and population context. Dates are UTC and recent entries may still be revised.
Cite this page
“Pennsylvania Severe Weather History.” Severe Weather History. severeweatherhistory.com/state/pennsylvania/ · Data: NOAA/NCEI, FEMA, U.S. Census — public domain.