82,065
Recorded events
77
Counties covered
629
Direct deaths
$9.6B
Property damage
Oklahoma severe weather history covers 82,065 recorded events across 77 counties between 1950 and 2026.
The Oklahoma severe weather history record is dominated by hail, which accounts for 38.2% of everything logged statewide across 77 counties. Statewide, recorded events have caused 629 direct deaths since 1950.
By hazard type
Oklahoma severe weather history by hazard
| Hazard | Events | Counties | Deaths | Damage | Span |
|---|---|---|---|---|---|
| Hail | 31,354 | 77 | 0 | $653.3M | 1955–2026 |
| Thunderstorm Wind | 21,923 | 77 | 22 | $1.2B | 1955–2026 |
| Drought | 6,584 | 1 | 0 | $32.7M | 1996–2026 |
| Tornado | 5,038 | 77 | 364 | $5.9B | 1950–2026 |
| Flash Flood | 3,276 | 77 | 65 | $77.1M | 1996–2026 |
| Heat | 2,484 | 0 | 92 | $10K | 1996–2025 |
| High Wind | 2,101 | 1 | 0 | $3.2M | 1996–2026 |
| Excessive Heat | 2,087 | 0 | 14 | $0 | 2007–2025 |
| Winter Storm | 1,330 | 0 | 2 | $57.8M | 1996–2026 |
| Heavy Snow | 1,064 | 0 | 1 | $7.0M | 1996–2025 |
| Flood | 1,021 | 72 | 25 | $26.2M | 1997–2026 |
| Winter Weather | 856 | 0 | 4 | $2.3M | 1996–2026 |
| Ice Storm | 632 | 0 | 4 | $1.3B | 1996–2024 |
| Wildfire | 597 | 7 | 13 | $181.6M | 2000–2026 |
| Cold/Wind Chill | 455 | 1 | 7 | $100K | 1996–2026 |
| Lightning | 377 | 69 | 13 | $25.2M | 1996–2026 |
| Dense Fog | 306 | 0 | 0 | $110K | 1996–2024 |
| Extreme Cold/Wind Chill | 123 | 0 | 2 | $0 | 2000–2025 |
| Heavy Rain | 113 | 45 | 0 | $1.5M | 1997–2024 |
| Blizzard | 105 | 0 | 1 | $41.8M | 1997–2024 |
| Funnel Cloud | 66 | 39 | 0 | $0 | 1997–2025 |
| Frost/Freeze | 61 | 0 | 0 | $0 | 2014–2024 |
| Strong Wind | 56 | 0 | 0 | $95K | 1997–2024 |
| Dust Storm | 42 | 0 | 0 | $320K | 2001–2026 |
| Freezing Fog | 8 | 0 | 0 | $0 | 2013–2021 |
| Sleet | 3 | 0 | 0 | $0 | 2023–2023 |
| Dust Devil | 2 | 2 | 0 | $19K | 1999–2006 |
| Tropical Storm | 1 | 0 | 0 | $25K | 2008–2008 |
County index
Most active counties
| County | Events | Deaths |
|---|---|---|
| Oklahoma County | 2,500 | 33 |
| Tulsa County | 2,391 | 28 |
| Cleveland County | 1,561 | 45 |
| Osage County | 1,489 | 4 |
| Comanche County | 1,405 | 8 |
| Caddo County | 1,302 | 4 |
| Kay County | 1,268 | 20 |
| Canadian County | 1,260 | 20 |
| Le Flore County | 1,253 | 21 |
| Garfield County | 1,243 | 0 |
| Grady County | 1,217 | 16 |
| Jackson County | 1,135 | 4 |
| Texas County | 1,112 | 1 |
| Kiowa County | 1,071 | 2 |
| Stephens County | 1,039 | 3 |
| McCurtain County | 1,037 | 6 |
| Creek County | 1,035 | 27 |
| Beaver County | 1,025 | 2 |
| Woodward County | 1,004 | 6 |
| Tillman County | 971 | 0 |
| Rogers County | 934 | 2 |
| Pittsburg County | 934 | 3 |
| Muskogee County | 916 | 10 |
| Carter County | 897 | 15 |
| Payne County | 847 | 3 |
Full index
Every county in Oklahoma
- Oklahoma County
- Tulsa County
- Cleveland County
- Osage County
- Comanche County
- Caddo County
- Kay County
- Canadian County
- Le Flore County
- Garfield County
- Grady County
- Jackson County
- Texas County
- Kiowa County
- Stephens County
- McCurtain County
- Creek County
- Beaver County
- Woodward County
- Tillman County
- Rogers County
- Pittsburg County
- Muskogee County
- Carter County
- Payne County
- Mayes County
- Woods County
- Lincoln County
- Custer County
- Beckham County
- Logan County
- Pontotoc County
- Washita County
- Kingfisher County
- McClain County
- Garvin County
- Cherokee County
- Ellis County
- Okmulgee County
- Pottawatomie County
- Sequoyah County
- Roger Mills County
- Wagoner County
- Grant County
- McIntosh County
- Alfalfa County
- Delaware County
- Dewey County
- Washington County
- Bryan County
- Harper County
- Ottawa County
- Major County
- Pawnee County
- Okfuskee County
- Blaine County
- Pushmataha County
- Craig County
- Cotton County
- Greer County
- Jefferson County
- Cimarron County
- Seminole County
- Harmon County
- Noble County
- Adair County
- Johnston County
- Murray County
- Nowata County
- Atoka County
- Love County
- Haskell County
- Latimer County
- Hughes County
- Choctaw County
- Marshall County
- Coal County
Quick answers
Frequently asked
How many severe weather events are recorded in Oklahoma?
82,065 events are on record across Oklahoma, covering 77 counties between 1950 and 2026.
Which county in Oklahoma has the most severe weather on record?
Oklahoma County leads Oklahoma with 2,500 recorded events. Ranking reflects reported events, so densely populated counties tend to report more than sparsely populated ones.
Where does the Oklahoma severe weather history data come from?
Totals are aggregated from the NOAA/NCEI Storm Events Database, the federal public-domain archive of United States severe weather reports, with FEMA and U.S. Census records providing risk and population context. Dates are UTC and recent entries may still be revised.
Cite this page
“Oklahoma Severe Weather History.” Severe Weather History. severeweatherhistory.com/state/oklahoma/ · Data: NOAA/NCEI, FEMA, U.S. Census — public domain.