63,362
Recorded events
93
Counties covered
116
Direct deaths
$5.0B
Property damage
Nebraska severe weather history covers 63,362 recorded events across 93 counties between 1950 and 2026.
The Nebraska severe weather history record is dominated by hail, which accounts for 39.2% of everything logged statewide across 93 counties. Statewide, recorded events have caused 116 direct deaths since 1950.
By hazard type
Nebraska severe weather history by hazard
| Hazard | Events | Counties | Deaths | Damage | Span |
|---|---|---|---|---|---|
| Hail | 24,830 | 93 | 0 | $1.2B | 1955–2026 |
| Thunderstorm Wind | 13,399 | 93 | 4 | $442.0M | 1955–2026 |
| Winter Storm | 4,055 | 0 | 13 | $54.1M | 1996–2026 |
| High Wind | 3,623 | 0 | 3 | $27.2M | 1996–2026 |
| Tornado | 3,374 | 93 | 56 | $1.8B | 1950–2025 |
| Drought | 3,333 | 0 | 0 | $215.1M | 1999–2026 |
| Winter Weather | 1,801 | 5 | 2 | $2.3M | 1997–2026 |
| Flash Flood | 1,317 | 91 | 6 | $179.5M | 1996–2025 |
| Blizzard | 1,179 | 0 | 1 | $26.7M | 1996–2026 |
| Cold/Wind Chill | 1,118 | 0 | 3 | $850K | 1996–2025 |
| Extreme Cold/Wind Chill | 1,027 | 0 | 2 | $0 | 2000–2026 |
| Flood | 1,027 | 86 | 5 | $812.7M | 1996–2025 |
| Heavy Snow | 736 | 0 | 0 | $56.5M | 1996–2025 |
| Heavy Rain | 675 | 77 | 0 | $3.6M | 1997–2025 |
| Heat | 444 | 0 | 5 | $12.3M | 1999–2025 |
| Funnel Cloud | 379 | 83 | 0 | $0 | 1996–2025 |
| Excessive Heat | 300 | 0 | 1 | $0 | 2009–2025 |
| Ice Storm | 288 | 0 | 4 | $77.6M | 1996–2026 |
| Lightning | 204 | 71 | 5 | $30.3M | 1996–2024 |
| Wildfire | 87 | 2 | 2 | $34.6M | 1998–2026 |
| Frost/Freeze | 67 | 0 | 0 | $0 | 2006–2020 |
| Strong Wind | 54 | 1 | 2 | $985K | 2001–2026 |
| Dust Storm | 35 | 0 | 2 | $840K | 2002–2025 |
| Dense Fog | 6 | 0 | 0 | $485K | 1997–2026 |
| Avalanche | 1 | 0 | 0 | $0 | 2016–2016 |
| Astronomical Low Tide | 1 | 0 | 0 | $0 | 2022–2022 |
| Sleet | 1 | 0 | 0 | $0 | 2022–2022 |
| Dense Smoke | 1 | 0 | 0 | $30K | 2014–2014 |
County index
Most active counties
| County | Events | Deaths |
|---|---|---|
| Lincoln County | 1,855 | 0 |
| Cherry County | 1,463 | 0 |
| Custer County | 1,323 | 0 |
| Douglas County | 1,022 | 7 |
| Lancaster County | 965 | 1 |
| Holt County | 886 | 1 |
| Scotts Bluff County | 864 | 2 |
| Cheyenne County | 840 | 0 |
| Sheridan County | 820 | 0 |
| Buffalo County | 795 | 0 |
| Adams County | 793 | 2 |
| Keith County | 775 | 1 |
| Dawson County | 720 | 1 |
| Hall County | 709 | 5 |
| Saunders County | 624 | 0 |
| Clay County | 623 | 0 |
| Gage County | 621 | 1 |
| Dodge County | 609 | 0 |
| Thayer County | 601 | 6 |
| Red Willow County | 596 | 0 |
| Chase County | 573 | 0 |
| Cass County | 571 | 1 |
| Furnas County | 560 | 1 |
| Dawes County | 554 | 0 |
| Hitchcock County | 553 | 1 |
Full index
Every county in Nebraska
- Lincoln County
- Cherry County
- Custer County
- Douglas County
- Lancaster County
- Holt County
- Scotts Bluff County
- Cheyenne County
- Sheridan County
- Buffalo County
- Adams County
- Keith County
- Dawson County
- Hall County
- Saunders County
- Clay County
- Gage County
- Dodge County
- Thayer County
- Red Willow County
- Chase County
- Cass County
- Furnas County
- Dawes County
- Hitchcock County
- Dundy County
- Knox County
- Box Butte County
- Frontier County
- Saline County
- Sarpy County
- Jefferson County
- Platte County
- Madison County
- York County
- Hamilton County
- Perkins County
- Garden County
- Otoe County
- Phelps County
- Morrill County
- Brown County
- Fillmore County
- Antelope County
- Kimball County
- Howard County
- Seward County
- Nuckolls County
- Cedar County
- Kearney County
- Merrick County
- Butler County
- Dixon County
- Rock County
- Boone County
- Nemaha County
- Valley County
- Washington County
- Webster County
- Hayes County
- Richardson County
- Deuel County
- Sioux County
- Franklin County
- Sherman County
- Harlan County
- Polk County
- Cuming County
- Hooker County
- Stanton County
- Garfield County
- Logan County
- Blaine County
- Burt County
- Pierce County
- Gosper County
- Thomas County
- Colfax County
- McPherson County
- Grant County
- Boyd County
- Arthur County
- Greeley County
- Keya Paha County
- Nance County
- Thurston County
- Loup County
- Johnson County
- Dakota County
- Banner County
- Wheeler County
- Pawnee County
- Wayne County
Quick answers
Frequently asked
How many severe weather events are recorded in Nebraska?
63,362 events are on record across Nebraska, covering 93 counties between 1950 and 2026.
Which county in Nebraska has the most severe weather on record?
Lincoln County leads Nebraska with 1,855 recorded events. Ranking reflects reported events, so densely populated counties tend to report more than sparsely populated ones.
Where does the Nebraska severe weather history data come from?
Totals are aggregated from the NOAA/NCEI Storm Events Database, the federal public-domain archive of United States severe weather reports, with FEMA and U.S. Census records providing risk and population context. Dates are UTC and recent entries may still be revised.
Cite this page
“Nebraska Severe Weather History.” Severe Weather History. severeweatherhistory.com/state/nebraska/ · Data: NOAA/NCEI, FEMA, U.S. Census — public domain.