145,403
Recorded events
11.2%
Share of the whole archive
2,246
Direct deaths
$31.2B
Property damage
April severe weather accounts for 145,403 recorded events — 11.2% of everything in the U.S. archive — spread across 3,112 counties, with 2,246 direct deaths since 1950.
By hazard type
What hits the U.S. in April
| Hazard | Events | Deaths |
|---|---|---|
| Hail | 67,430 | 3 |
| Thunderstorm Wind | 48,428 | 105 |
| Tornado | 12,586 | 1,906 |
| Flash Flood | 7,479 | 101 |
| Flood | 5,753 | 67 |
| Heavy Rain | 1,375 | 4 |
| Lightning | 1,048 | 41 |
| Funnel Cloud | 889 | 0 |
| Wildfire | 135 | 0 |
| Debris Flow | 108 | 0 |
By state
States with the most April severe weather
| Rank | State | Events |
|---|---|---|
| #1 | Texas | 21,356 |
| #2 | Oklahoma | 11,014 |
| #3 | Missouri | 9,350 |
| #4 | Kansas | 8,594 |
| #5 | Arkansas | 7,390 |
| #6 | Mississippi | 6,587 |
| #7 | Alabama | 6,546 |
| #8 | Illinois | 6,276 |
| #9 | Iowa | 5,301 |
| #10 | Georgia | 5,252 |
| #11 | Tennessee | 5,010 |
| #12 | Kentucky | 4,949 |
| #13 | Louisiana | 4,662 |
| #14 | Ohio | 4,050 |
| #15 | Indiana | 4,000 |
Significant events
The deadliest April events on record
| Date | Event | County | Deaths |
|---|---|---|---|
| Apr 27, 2011 | Tornado EF4 | Tuscaloosa County, Alabama | 44 |
| Apr 10, 1979 | Tornado F4 | Wichita County, Texas | 42 |
| Apr 3, 1974 | Tornado F5 | Greene County, Ohio | 36 |
| Apr 21, 1967 | Tornado F4 | Cook County, Illinois | 33 |
| Apr 9, 1998 | Tornado F5 | Jefferson County, Alabama | 32 |
| Apr 11, 1965 | Tornado F4 | Elkhart County, Indiana | 31 |
| Apr 3, 1974 | Tornado F5 | Meade County, Kentucky | 31 |
| Apr 12, 1965 | Tornado F4 | Elkhart County, Indiana | 31 |
| Apr 27, 2011 | Tornado EF5 | Franklin County, Alabama | 27 |
| Apr 27, 2011 | Tornado EF5 | DeKalb County, Alabama | 25 |
← March · All months · May →