45,939
Recorded events
95
Counties covered
722
Direct deaths
$9.2B
Property damage
Tennessee severe weather history covers 45,939 recorded events across 95 counties between 1950 and 2026.
The Tennessee severe weather history record is dominated by thunderstorm wind, which accounts for 43.6% of everything logged statewide across 95 counties. Statewide, recorded events have caused 722 direct deaths since 1950.
By hazard type
Tennessee severe weather history by hazard
| Hazard | Events | Counties | Deaths | Damage | Span |
|---|---|---|---|---|---|
| Thunderstorm Wind | 20,029 | 95 | 40 | $310.5M | 1955–2026 |
| Hail | 7,168 | 95 | 0 | $39.3M | 1955–2026 |
| Flash Flood | 3,273 | 95 | 82 | $847.8M | 1996–2026 |
| Winter Weather | 2,093 | 0 | 2 | $1.5M | 1996–2026 |
| Winter Storm | 1,940 | 0 | 2 | $81.5M | 1996–2026 |
| Drought | 1,880 | 0 | 0 | $0 | 1998–2026 |
| Tornado | 1,695 | 95 | 405 | $3.4B | 1950–2026 |
| Heavy Snow | 1,588 | 0 | 2 | $5.9M | 1996–2026 |
| Heat | 1,567 | 0 | 59 | $0 | 1998–2025 |
| Flood | 1,031 | 93 | 34 | $4.3B | 1996–2025 |
| High Wind | 807 | 0 | 6 | $81.8M | 1996–2026 |
| Excessive Heat | 618 | 0 | 20 | $100K | 2007–2025 |
| Lightning | 488 | 82 | 19 | $36.8M | 1996–2025 |
| Strong Wind | 435 | 0 | 5 | $4.7M | 2003–2026 |
| Ice Storm | 290 | 0 | 3 | $2.4M | 1998–2026 |
| Cold/Wind Chill | 244 | 0 | 30 | $0 | 1996–2026 |
| Frost/Freeze | 229 | 0 | 0 | $0 | 2007–2025 |
| Heavy Rain | 189 | 57 | 4 | $362K | 2002–2025 |
| Funnel Cloud | 175 | 53 | 0 | $71K | 1996–2025 |
| Extreme Cold/Wind Chill | 113 | 0 | 8 | $0 | 2000–2026 |
| Tropical Storm | 44 | 0 | 0 | $545K | 2004–2005 |
| Freezing Fog | 12 | 0 | 0 | $500K | 2009–2018 |
| Debris Flow | 9 | 5 | 1 | $26.4M | 2019–2024 |
| Tropical Depression | 8 | 0 | 0 | $670K | 2008–2008 |
| Wildfire | 5 | 0 | 0 | $2.7M | 2011–2023 |
| Astronomical Low Tide | 3 | 0 | 0 | $0 | 2016–2024 |
| Blizzard | 2 | 0 | 0 | $0 | 2014–2016 |
| Dust Devil | 2 | 2 | 0 | $1K | 1997–2012 |
| Marine High Wind | 1 | 1 | 0 | $1.0M | 1999–1999 |
| Sleet | 1 | 0 | 0 | $0 | 2009–2009 |
County index
Most active counties
| County | Events | Deaths |
|---|---|---|
| Davidson County | 1,534 | 25 |
| Shelby County | 1,180 | 17 |
| Wilson County | 885 | 4 |
| Williamson County | 787 | 6 |
| Hamilton County | 780 | 22 |
| Knox County | 774 | 6 |
| Rutherford County | 762 | 5 |
| Sumner County | 738 | 16 |
| Lawrence County | 733 | 6 |
| Lincoln County | 541 | 11 |
| Montgomery County | 534 | 8 |
| Blount County | 533 | 1 |
| Maury County | 523 | 6 |
| Robertson County | 501 | 3 |
| Madison County | 493 | 21 |
| Dickson County | 484 | 1 |
| McMinn County | 484 | 1 |
| Putnam County | 478 | 30 |
| Franklin County | 449 | 9 |
| Bradley County | 438 | 14 |
| Sullivan County | 421 | 1 |
| Monroe County | 421 | 0 |
| Sevier County | 411 | 1 |
| Coffee County | 406 | 2 |
| Gibson County | 399 | 14 |
Full index
Every county in Tennessee
- Davidson County
- Shelby County
- Wilson County
- Williamson County
- Hamilton County
- Knox County
- Rutherford County
- Sumner County
- Lawrence County
- Lincoln County
- Montgomery County
- Blount County
- Maury County
- Robertson County
- Madison County
- Dickson County
- McMinn County
- Putnam County
- Franklin County
- Bradley County
- Sullivan County
- Monroe County
- Sevier County
- Coffee County
- Gibson County
- Greene County
- Marion County
- Roane County
- Bedford County
- Hickman County
- Anderson County
- Tipton County
- Fayette County
- Rhea County
- Henry County
- Carroll County
- Giles County
- Loudon County
- Morgan County
- Hawkins County
- Weakley County
- Henderson County
- Jefferson County
- Cumberland County
- Washington County
- Stewart County
- Cheatham County
- Fentress County
- Overton County
- Moore County
- Claiborne County
- Bledsoe County
- Hardeman County
- Benton County
- Wayne County
- Obion County
- Campbell County
- Scott County
- Polk County
- Hamblen County
- Smith County
- Marshall County
- Warren County
- Cocke County
- Dyer County
- Humphreys County
- White County
- Hardin County
- Macon County
- Lauderdale County
- McNairy County
- Grainger County
- Sequatchie County
- Perry County
- Union County
- Jackson County
- DeKalb County
- Cannon County
- Meigs County
- Decatur County
- Lewis County
- Chester County
- Clay County
- Grundy County
- Haywood County
- Carter County
- Crockett County
- Houston County
- Hancock County
- Trousdale County
- Johnson County
- Unicoi County
- Lake County
- Van Buren County
- Pickett County
Quick answers
Frequently asked
How many severe weather events are recorded in Tennessee?
45,939 events are on record across Tennessee, covering 95 counties between 1950 and 2026.
Which county in Tennessee has the most severe weather on record?
Davidson County leads Tennessee with 1,534 recorded events. Ranking reflects reported events, so densely populated counties tend to report more than sparsely populated ones.
Where does the Tennessee severe weather history data come from?
Totals are aggregated from the NOAA/NCEI Storm Events Database, the federal public-domain archive of United States severe weather reports, with FEMA and U.S. Census records providing risk and population context. Dates are UTC and recent entries may still be revised.
Cite this page
“Tennessee Severe Weather History.” Severe Weather History. severeweatherhistory.com/state/tennessee/ · Data: NOAA/NCEI, FEMA, U.S. Census — public domain.