223,959
Recorded events
17.3%
Share of the whole archive
1,098
Direct deaths
$13.8B
Property damage
July severe weather accounts for 223,959 recorded events — 17.3% of everything in the U.S. archive — spread across 3,144 counties, with 1,098 direct deaths since 1950.
By hazard type
What hits the U.S. in July
| Hazard | Events | Deaths |
|---|---|---|
| Thunderstorm Wind | 125,099 | 267 |
| Hail | 54,497 | 0 |
| Flash Flood | 20,075 | 384 |
| Tornado | 7,627 | 73 |
| Heavy Rain | 4,854 | 8 |
| Lightning | 4,743 | 280 |
| Flood | 4,382 | 23 |
| Funnel Cloud | 1,735 | 0 |
| Wildfire | 369 | 8 |
| Debris Flow | 245 | 3 |
By state
States with the most July severe weather
| Rank | State | Events |
|---|---|---|
| #1 | Kansas | 10,742 |
| #2 | South Dakota | 10,142 |
| #3 | Minnesota | 9,318 |
| #4 | Nebraska | 9,169 |
| #5 | New York | 8,791 |
| #6 | Pennsylvania | 8,567 |
| #7 | Iowa | 8,279 |
| #8 | Virginia | 7,866 |
| #9 | North Carolina | 7,624 |
| #10 | Ohio | 7,564 |
| #11 | Wisconsin | 7,021 |
| #12 | Illinois | 6,960 |
| #13 | North Dakota | 6,770 |
| #14 | Texas | 6,570 |
| #15 | Colorado | 6,458 |
Significant events
The deadliest July events on record
| Date | Event | County | Deaths |
|---|---|---|---|
| Jul 4, 2025 | Flash Flood | Kerr County, Texas | 61 |
| Jul 4, 2025 | Flash Flood | Kerr County, Texas | 45 |
| Jul 20, 2018 | Thunderstorm Wind | Stone County, Missouri | 17 |
| Jul 28, 2022 | Flash Flood | Knott County, Kentucky | 16 |
| Jul 7, 1984 | Thunderstorm Wind | Madison County, Alabama | 11 |
| Jul 15, 2017 | Flash Flood | Gila County, Arizona | 10 |
| Jul 4, 2025 | Flash Flood | Kerr County, Texas | 10 |
| Jul 28, 2022 | Flash Flood | Breathitt County, Kentucky | 10 |
| Jul 15, 2023 | Flash Flood | Bucks County, Pennsylvania | 7 |
| Jul 28, 2022 | Flash Flood | Perry County, Kentucky | 6 |
← June · All months · August →