56,432
Recorded events
62
Counties covered
552
Direct deaths
$5.8B
Property damage
New York severe weather history covers 56,432 recorded events across 62 counties between 1952 and 2026.
The New York severe weather history record is dominated by thunderstorm wind, which accounts for 34.9% of everything logged statewide across 62 counties. Statewide, recorded events have caused 552 direct deaths since 1950.
By hazard type
New York severe weather history by hazard
| Hazard | Events | Counties | Deaths | Damage | Span |
|---|---|---|---|---|---|
| Thunderstorm Wind | 19,683 | 62 | 45 | $511.5M | 1955–2026 |
| Hail | 5,055 | 62 | 0 | $32.1M | 1955–2026 |
| Winter Weather | 4,260 | 6 | 6 | $5.1M | 1996–2026 |
| Flash Flood | 4,187 | 62 | 58 | $2.5B | 1996–2026 |
| Winter Storm | 3,970 | 0 | 4 | $30.7M | 1996–2026 |
| Heavy Snow | 3,420 | 9 | 6 | $130.3M | 1996–2026 |
| High Wind | 2,952 | 2 | 42 | $228.3M | 1996–2026 |
| Flood | 2,202 | 61 | 16 | $1.3B | 1996–2026 |
| Strong Wind | 1,884 | 7 | 9 | $13.0M | 1996–2026 |
| Lake-Effect Snow | 1,291 | 0 | 3 | $217.9M | 1997–2026 |
| Cold/Wind Chill | 1,280 | 0 | 7 | $420K | 1996–2026 |
| Heat | 1,178 | 0 | 82 | $0 | 1996–2025 |
| Frost/Freeze | 1,014 | 0 | 0 | $150K | 2002–2024 |
| Lightning | 581 | 57 | 18 | $12.8M | 1996–2025 |
| Tornado | 557 | 62 | 31 | $488.2M | 1952–2026 |
| Extreme Cold/Wind Chill | 527 | 0 | 17 | $63K | 2000–2026 |
| Heavy Rain | 438 | 53 | 0 | $1.2M | 1996–2025 |
| Drought | 377 | 0 | 0 | $0 | 1997–2025 |
| Coastal Flood | 366 | 3 | 40 | $51.3M | 1996–2024 |
| Ice Storm | 326 | 0 | 2 | $93.2M | 1997–2025 |
| Excessive Heat | 208 | 0 | 41 | $0 | 2000–2025 |
| Blizzard | 189 | 0 | 40 | $50.9M | 1996–2026 |
| Funnel Cloud | 97 | 41 | 0 | $0 | 1996–2025 |
| Tropical Storm | 85 | 0 | 8 | $19.0M | 2003–2021 |
| Lakeshore Flood | 78 | 0 | 0 | $47.6M | 2007–2024 |
| Rip Current | 52 | 4 | 63 | $0 | 1998–2025 |
| Storm Surge/Tide | 37 | 0 | 1 | $16K | 2005–2018 |
| High Surf | 35 | 1 | 10 | $48.6M | 2001–2018 |
| Wildfire | 34 | 3 | 0 | $238K | 2001–2024 |
| Seiche | 30 | 1 | 0 | $555K | 2000–2020 |
| Dense Fog | 18 | 0 | 2 | $2.0M | 1997–2015 |
| Debris Flow | 10 | 4 | 0 | $511K | 2000–2023 |
| Dust Devil | 5 | 3 | 0 | $200 | 1996–2014 |
| Astronomical Low Tide | 3 | 0 | 0 | $10.0M | 2022–2025 |
| Avalanche | 2 | 0 | 1 | $0 | 2000–2020 |
| Freezing Fog | 1 | 0 | 0 | $0 | 2000–2000 |
County index
Most active counties
| County | Events | Deaths |
|---|---|---|
| Saratoga County | 1,125 | 2 |
| Oneida County | 1,085 | 8 |
| Broome County | 1,069 | 7 |
| Dutchess County | 955 | 6 |
| Ulster County | 941 | 3 |
| Albany County | 928 | 3 |
| Herkimer County | 908 | 2 |
| Suffolk County | 867 | 8 |
| Columbia County | 826 | 1 |
| Rensselaer County | 804 | 1 |
| Erie County | 790 | 0 |
| Chautauqua County | 785 | 2 |
| Washington County | 773 | 0 |
| Onondaga County | 760 | 8 |
| Steuben County | 752 | 2 |
| Orange County | 746 | 18 |
| Westchester County | 738 | 10 |
| Cattaraugus County | 684 | 1 |
| Otsego County | 664 | 2 |
| Chenango County | 603 | 4 |
| Nassau County | 582 | 8 |
| Oswego County | 571 | 0 |
| Delaware County | 548 | 14 |
| Sullivan County | 547 | 3 |
| Monroe County | 532 | 1 |
Full index
Every county in New York
- Saratoga County
- Oneida County
- Broome County
- Dutchess County
- Ulster County
- Albany County
- Herkimer County
- Suffolk County
- Columbia County
- Rensselaer County
- Erie County
- Chautauqua County
- Washington County
- Onondaga County
- Steuben County
- Orange County
- Westchester County
- Cattaraugus County
- Otsego County
- Chenango County
- Nassau County
- Oswego County
- Delaware County
- Sullivan County
- Monroe County
- Montgomery County
- Cayuga County
- Ontario County
- Warren County
- St. Lawrence County
- Allegany County
- Cortland County
- Schenectady County
- Tompkins County
- Tioga County
- Madison County
- Essex County
- Queens County
- Greene County
- Fulton County
- Lewis County
- Niagara County
- Clinton County
- Schoharie County
- Wayne County
- Livingston County
- Jefferson County
- Chemung County
- Franklin County
- Rockland County
- Wyoming County
- Putnam County
- Genesee County
- Yates County
- Kings County
- Seneca County
- Richmond County
- Schuyler County
- Hamilton County
- Orleans County
- New York County
- Bronx County
Quick answers
Frequently asked
How many severe weather events are recorded in New York?
56,432 events are on record across New York, covering 62 counties between 1952 and 2026.
Which county in New York has the most severe weather on record?
Saratoga County leads New York with 1,125 recorded events. Ranking reflects reported events, so densely populated counties tend to report more than sparsely populated ones.
Where does the New York severe weather history data come from?
Totals are aggregated from the NOAA/NCEI Storm Events Database, the federal public-domain archive of United States severe weather reports, with FEMA and U.S. Census records providing risk and population context. Dates are UTC and recent entries may still be revised.
Cite this page
“New York Severe Weather History.” Severe Weather History. severeweatherhistory.com/state/new-york/ · Data: NOAA/NCEI, FEMA, U.S. Census — public domain.