19,683
Recorded events
62
Counties affected
45
Direct deaths
$511.5M
Property damage
New York thunderstorm wind history: 19,683 recorded events across 62 counties between 1955 and 2026.
Decade by decade
New York thunderstorm wind history by decade
The 2010s are the busiest decade on record with 5,839 reported thunderstorm wind events across New York. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most thunderstorm wind events in New York
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Saratoga County | 758 | 1 | $9.5M | 1960–2026 |
| #2 | Dutchess County | 669 | 3 | $8.5M | 1957–2026 |
| #3 | Oneida County | 623 | 4 | $34.2M | 1960–2025 |
| #4 | Ulster County | 608 | 1 | $2.0M | 1963–2026 |
| #5 | Columbia County | 587 | 0 | $1.7M | 1959–2025 |
| #6 | Broome County | 587 | 0 | $7.6M | 1956–2026 |
| #7 | Washington County | 561 | 0 | $3.3M | 1957–2025 |
| #8 | Herkimer County | 553 | 0 | $11.3M | 1961–2025 |
| #9 | Rensselaer County | 548 | 1 | $2.4M | 1962–2026 |
| #10 | Chautauqua County | 534 | 0 | $4.6M | 1957–2026 |
| #11 | Albany County | 516 | 1 | $11.1M | 1956–2026 |
| #12 | Cattaraugus County | 484 | 0 | $4.0M | 1957–2026 |
| #13 | Onondaga County | 454 | 5 | $95.1M | 1956–2025 |
| #14 | Erie County | 444 | 0 | $4.6M | 1956–2026 |
| #15 | Otsego County | 444 | 2 | $2.4M | 1961–2025 |
| #16 | Orange County | 438 | 5 | $3.1M | 1955–2025 |
| #17 | Steuben County | 416 | 0 | $3.0M | 1956–2026 |
| #18 | Oswego County | 416 | 0 | $5.4M | 1968–2026 |
| #19 | Suffolk County | 398 | 1 | $1.1M | 1974–2026 |
| #20 | Cayuga County | 358 | 0 | $28.0M | 1956–2025 |
| #21 | Chenango County | 355 | 1 | $2.0M | 1958–2025 |
| #22 | Ontario County | 346 | 2 | $3.4M | 1956–2026 |
| #23 | Westchester County | 336 | 2 | $2.0M | 1959–2026 |
| #24 | Montgomery County | 332 | 0 | $2.5M | 1964–2025 |
| #25 | St. Lawrence County | 331 | 0 | $38.8M | 1958–2026 |
Significant events
Deadliest thunderstorm wind events in New York
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| Jun 29, 1990 | Orange County | — | 3 | 8 |
| Sep 7, 1998 | Onondaga County | — | 3 | 7 |
| Jun 24, 2014 | Ontario County | — | 2 | 0 |
| Jul 15, 1995 | Warren County | — | 2 | 0 |
| Jul 19, 1997 | Queens County | — | 2 | 16 |
| Apr 10, 1998 | New York County | — | 1 | 0 |
| May 15, 2018 | Rockland County | — | 1 | 0 |
| Aug 27, 2020 | Dutchess County | — | 1 | 0 |
| Jun 1, 1986 | Oneida County | — | 1 | 1 |
| Oct 7, 2020 | Saratoga County | — | 1 | 0 |