4,187
Recorded events
62
Counties affected
58
Direct deaths
$2.5B
Property damage
New York flash flood history: 4,187 recorded events across 62 counties between 1996 and 2026.
Decade by decade
New York flash flood history by decade
The 2010s are the busiest decade on record with 1,430 reported flash flood events across New York. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most flash flood events in New York
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Suffolk County | 234 | 0 | $50.1M | 1996–2025 |
| #2 | Westchester County | 221 | 5 | $99.3M | 1996–2025 |
| #3 | Steuben County | 177 | 1 | $135.0M | 1996–2026 |
| #4 | Nassau County | 169 | 0 | $19.2M | 1996–2025 |
| #5 | Broome County | 156 | 7 | $329.8M | 1996–2025 |
| #6 | Queens County | 155 | 12 | $64.1M | 1996–2025 |
| #7 | Herkimer County | 142 | 1 | $3.8M | 1996–2025 |
| #8 | Orange County | 121 | 1 | $16.4M | 1996–2025 |
| #9 | Albany County | 118 | 1 | $3.6M | 1996–2025 |
| #10 | Oneida County | 102 | 0 | $67.1M | 1996–2026 |
| #11 | Chautauqua County | 94 | 0 | $38.6M | 1996–2025 |
| #12 | Erie County | 94 | 0 | $21.0M | 1996–2025 |
| #13 | Allegany County | 90 | 0 | $15.1M | 1996–2026 |
| #14 | Delaware County | 84 | 13 | $331.7M | 1996–2025 |
| #15 | Cattaraugus County | 82 | 1 | $64.4M | 1996–2025 |
| #16 | Chenango County | 82 | 1 | $64.3M | 1996–2025 |
| #17 | Rockland County | 81 | 1 | $7.5M | 1996–2025 |
| #18 | Ulster County | 71 | 1 | $8.3M | 1996–2023 |
| #19 | Kings County | 71 | 2 | $61.5M | 1996–2025 |
| #20 | Sullivan County | 67 | 2 | $175.6M | 1996–2023 |
| #21 | Otsego County | 67 | 0 | $61.1M | 1996–2025 |
| #22 | Ontario County | 65 | 0 | $10.8M | 1996–2025 |
| #23 | Saratoga County | 65 | 0 | $901K | 1998–2023 |
| #24 | Columbia County | 64 | 0 | $7.4M | 1996–2023 |
| #25 | Dutchess County | 63 | 1 | $3.9M | 1996–2025 |
Significant events
Deadliest flash flood events in New York
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| Jan 19, 1996 | Delaware County | — | 6 | 0 |
| Jun 14, 2003 | Broome County | — | 5 | 0 |
| Jun 19, 2007 | Delaware County | — | 4 | 0 |
| Sep 2, 2021 | Queens County | — | 3 | 0 |
| Sep 2, 2021 | Queens County | — | 3 | 0 |
| Sep 2, 2021 | Westchester County | — | 2 | 0 |
| Apr 3, 2005 | Broome County | — | 2 | 0 |
| Aug 11, 2004 | Queens County | — | 2 | 0 |
| Aug 28, 2011 | Clinton County | — | 2 | 0 |
| Sep 2, 2021 | Queens County | — | 2 | 0 |