26,743
Recorded events
21
Counties covered
263
Direct deaths
$28.0B
Property damage
New Jersey severe weather history covers 26,743 recorded events across 21 counties between 1951 and 2026.
The New Jersey severe weather history record is dominated by thunderstorm wind, which accounts for 22.3% of everything logged statewide across 21 counties. Statewide, recorded events have caused 263 direct deaths since 1950.
By hazard type
New Jersey severe weather history by hazard
| Hazard | Events | Counties | Deaths | Damage | Span |
|---|---|---|---|---|---|
| Thunderstorm Wind | 5,968 | 21 | 23 | $106.5M | 1955–2026 |
| Winter Weather | 3,033 | 0 | 2 | $0 | 1996–2026 |
| Strong Wind | 2,412 | 1 | 10 | $36.6M | 1996–2025 |
| Flash Flood | 1,838 | 21 | 38 | $1.2B | 1996–2025 |
| Heat | 1,178 | 0 | 37 | $0 | 1996–2019 |
| High Wind | 1,177 | 1 | 18 | $3.9B | 1996–2026 |
| Heavy Rain | 1,160 | 21 | 3 | $3.8M | 1996–2022 |
| Hail | 1,152 | 21 | 0 | $457K | 1955–2025 |
| Flood | 1,052 | 21 | 11 | $1.1B | 1996–2025 |
| Winter Storm | 970 | 0 | 5 | $35.1M | 1996–2026 |
| Heavy Snow | 920 | 0 | 1 | $19.3M | 1996–2026 |
| Coastal Flood | 888 | 1 | 4 | $21.2B | 1996–2026 |
| Drought | 886 | 0 | 0 | $0 | 1997–2016 |
| Dense Fog | 727 | 0 | 0 | $1.0M | 1999–2026 |
| Lightning | 631 | 21 | 24 | $24.9M | 1996–2025 |
| Cold/Wind Chill | 565 | 0 | 10 | $250K | 1996–2023 |
| Excessive Heat | 521 | 0 | 3 | $0 | 2001–2025 |
| Storm Surge/Tide | 284 | 0 | 2 | $5.0M | 2002–2011 |
| Astronomical Low Tide | 222 | 0 | 0 | $0 | 1997–2024 |
| Tornado | 207 | 21 | 1 | $84.9M | 1951–2025 |
| Wildfire | 177 | 14 | 0 | $1.9M | 1997–2025 |
| Rip Current | 135 | 4 | 57 | $0 | 1998–2025 |
| High Surf | 115 | 1 | 8 | $130.1M | 1996–2023 |
| Tropical Storm | 108 | 0 | 1 | $39.6M | 1996–2020 |
| Blizzard | 96 | 0 | 3 | $119.3M | 1996–2026 |
| Sleet | 76 | 0 | 0 | $0 | 2000–2002 |
| Funnel Cloud | 75 | 18 | 0 | $0 | 1996–2023 |
| Extreme Cold/Wind Chill | 61 | 0 | 2 | $0 | 2000–2016 |
| Ice Storm | 37 | 0 | 0 | $1.0M | 1997–2022 |
| Frost/Freeze | 37 | 0 | 0 | $0 | 2007–2007 |
| Freezing Fog | 21 | 0 | 0 | $0 | 2000–2026 |
| Waterspout | 5 | 3 | 0 | $0 | 1998–2001 |
| Tsunami | 4 | 0 | 0 | $0 | 2013–2013 |
| Hurricane (Typhoon) | 3 | 0 | 0 | $1.2M | 1999–1999 |
| Dust Devil | 2 | 2 | 0 | $500 | 2004–2014 |
County index
Most active counties
| County | Events | Deaths |
|---|---|---|
| Burlington County | 1,141 | 4 |
| Bergen County | 897 | 10 |
| Ocean County | 792 | 10 |
| Monmouth County | 730 | 13 |
| Morris County | 650 | 3 |
| Camden County | 638 | 2 |
| Somerset County | 619 | 7 |
| Middlesex County | 611 | 3 |
| Hunterdon County | 582 | 10 |
| Gloucester County | 553 | 2 |
| Mercer County | 536 | 4 |
| Sussex County | 471 | 4 |
| Warren County | 467 | 0 |
| Union County | 435 | 10 |
| Atlantic County | 426 | 2 |
| Cumberland County | 420 | 1 |
| Essex County | 400 | 7 |
| Passaic County | 394 | 8 |
| Cape May County | 342 | 1 |
| Salem County | 281 | 4 |
| Hudson County | 260 | 3 |
Full index
Every county in New Jersey
- Burlington County
- Bergen County
- Ocean County
- Monmouth County
- Morris County
- Camden County
- Somerset County
- Middlesex County
- Hunterdon County
- Gloucester County
- Mercer County
- Sussex County
- Warren County
- Union County
- Atlantic County
- Cumberland County
- Essex County
- Passaic County
- Cape May County
- Salem County
- Hudson County
Quick answers
Frequently asked
How many severe weather events are recorded in New Jersey?
26,743 events are on record across New Jersey, covering 21 counties between 1951 and 2026.
Which county in New Jersey has the most severe weather on record?
Burlington County leads New Jersey with 1,141 recorded events. Ranking reflects reported events, so densely populated counties tend to report more than sparsely populated ones.
Where does the New Jersey severe weather history data come from?
Totals are aggregated from the NOAA/NCEI Storm Events Database, the federal public-domain archive of United States severe weather reports, with FEMA and U.S. Census records providing risk and population context. Dates are UTC and recent entries may still be revised.
Cite this page
“New Jersey Severe Weather History.” Severe Weather History. severeweatherhistory.com/state/new-jersey/ · Data: NOAA/NCEI, FEMA, U.S. Census — public domain.