5,038
Recorded events
77
Counties affected
364
Direct deaths
$5.9B
Property damage
Oklahoma tornado history: 5,038 recorded events across 77 counties between 1950 and 2026.
Decade by decade
Oklahoma tornado history by decade
The 2010s are the busiest decade on record with 966 reported tornado events across Oklahoma. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most tornado events in Oklahoma
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Oklahoma County | 139 | 16 | $772.6M | 1950–2026 |
| #2 | Caddo County | 130 | 0 | $64.4M | 1951–2024 |
| #3 | Osage County | 118 | 4 | $44.1M | 1955–2026 |
| #4 | Cleveland County | 113 | 42 | $2.8B | 1951–2026 |
| #5 | Canadian County | 109 | 19 | $22.7M | 1951–2025 |
| #6 | Kay County | 103 | 20 | $38.2M | 1950–2026 |
| #7 | Tulsa County | 98 | 16 | $434.0M | 1950–2026 |
| #8 | Grady County | 96 | 15 | $128.2M | 1951–2026 |
| #9 | Lincoln County | 95 | 0 | $108.1M | 1950–2024 |
| #10 | Kiowa County | 95 | 2 | $2.2M | 1950–2024 |
| #11 | Pottawatomie County | 95 | 9 | $40.4M | 1953–2026 |
| #12 | Mayes County | 92 | 3 | $45.5M | 1950–2026 |
| #13 | Tillman County | 91 | 0 | $10.7M | 1951–2024 |
| #14 | Pittsburg County | 87 | 1 | $9.5M | 1950–2026 |
| #15 | McClain County | 84 | 4 | $27.8M | 1953–2026 |
| #16 | Jackson County | 83 | 4 | $259.6M | 1951–2025 |
| #17 | Kingfisher County | 83 | 1 | $7.2M | 1950–2025 |
| #18 | Rogers County | 83 | 0 | $77.1M | 1951–2026 |
| #19 | Ellis County | 82 | 0 | $4.7M | 1950–2025 |
| #20 | Grant County | 80 | 0 | $9.4M | 1953–2026 |
| #21 | Garfield County | 80 | 0 | $9.1M | 1955–2026 |
| #22 | Le Flore County | 78 | 19 | $12.7M | 1953–2025 |
| #23 | Creek County | 78 | 25 | $55.3M | 1954–2026 |
| #24 | Texas County | 76 | 0 | $2.0M | 1951–2023 |
| #25 | Beaver County | 75 | 2 | $2.1M | 1950–2023 |
Significant events
Deadliest tornado events in Oklahoma
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| May 20, 2013 | Cleveland County | EF5 | 24 | 207 |
| May 26, 1955 | Kay County | F5 | 20 | 280 |
| May 5, 1961 | Le Flore County | F4 | 16 | 58 |
| May 6, 1960 | Latimer County | F4 | 13 | 100 |
| Jun 8, 1974 | Creek County | F4 | 13 | 135 |
| May 3, 1999 | Grady County | F5 | 12 | 39 |
| May 4, 1999 | Oklahoma County | F4 | 12 | 234 |
| May 4, 1999 | Cleveland County | F5 | 11 | 293 |
| Jan 22, 1957 | Sequoyah County | F4 | 10 | 20 |
| Feb 11, 2009 | Carter County | EF4 | 8 | 46 |