36,938
Recorded events
3,048
Counties affected
219
Direct deaths
$68.3B
Property damage
The 2017 severe weather season produced 36,938 recorded events across 3,048 U.S. counties, with 219 direct deaths. It ranks #9 among all years in the archive by event count.
Through the year
2017 severe weather by month
By hazard type
What hit the U.S. in 2017
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Thunderstorm Wind | 16,472 | 30 | $236.4M |
| Hail | 10,398 | 0 | $2.6B |
| Flash Flood | 3,659 | 123 | $63.1B |
| Flood | 2,467 | 13 | $1.5B |
| Tornado | 1,663 | 35 | $633.3M |
| Heavy Rain | 1,461 | 2 | $117.6M |
| Lightning | 365 | 16 | $16.1M |
| Funnel Cloud | 255 | 0 | $1K |
| Debris Flow | 191 | 0 | $30.6M |
| Dust Devil | 6 | 0 | $55K |
| Heat | 1 | 0 | $0 |
Deadliest days
The deadliest events of 2017
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Aug 27, 2017 | Flash Flood | Harris County, Texas | 36 | 0 |
| Jul 15, 2017 | Flash Flood | Gila County, Arizona | 10 | 0 |
| Aug 26, 2017 | Flash Flood | Orange County, Texas | 10 | 0 |
| Sep 20, 2017 | Flash Flood | Toa Baja Municipio, Puerto Rico | 9 | 0 |
| Jan 22, 2017 | Tornado EF3 | Cook County, Georgia | 7 | 45 |
| Jan 22, 2017 | Tornado EF3 | Dougherty County, Georgia | 5 | 32 |
| Aug 27, 2017 | Flash Flood | Jefferson County, Texas | 5 | 1 |
| Jan 21, 2017 | Tornado EF3 | Forrest County, Mississippi | 4 | 56 |
| Sep 20, 2017 | Flash Flood | Añasco Municipio, Puerto Rico | 4 | 0 |
| Jan 3, 2017 | Thunderstorm Wind | Houston County, Alabama | 4 | 0 |
Violent tornadoes
EF4 and EF5 tornadoes of 2017
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 2017-04-29 | EF4 | Henderson County, Texas | 2 | 21.4 mi |
| 2017-02-28 | EF4 | Perry County, Missouri | 1 | 53.5 mi |