33,984
Recorded events
2,973
Counties affected
204
Direct deaths
$14.6B
Property damage
The 2016 severe weather season produced 33,984 recorded events across 2,973 U.S. counties, with 204 direct deaths. It ranks #17 among all years in the archive by event count.
Through the year
2016 severe weather by month
By hazard type
What hit the U.S. in 2016
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Thunderstorm Wind | 15,659 | 19 | $149.4M |
| Hail | 9,407 | 0 | $3.5B |
| Flash Flood | 3,584 | 86 | $3.6B |
| Heavy Rain | 1,794 | 0 | $4.4M |
| Flood | 1,693 | 40 | $7.1B |
| Tornado | 1,081 | 18 | $181.2M |
| Lightning | 409 | 41 | $23.0M |
| Funnel Cloud | 289 | 0 | $0 |
| Debris Flow | 52 | 0 | $618K |
| Dust Devil | 13 | 0 | $49K |
| Tropical Storm | 2 | 0 | $10K |
| Dust Storm | 1 | 0 | $0 |
Deadliest days
The deadliest events of 2016
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Jun 23, 2016 | Flash Flood | Greenbrier County, West Virginia | 16 | 0 |
| Jun 2, 2016 | Flash Flood | Coryell County, Texas | 9 | 3 |
| Apr 18, 2016 | Flash Flood | Harris County, Texas | 6 | 0 |
| Apr 30, 2016 | Flash Flood | Anderson County, Texas | 5 | 0 |
| Jun 23, 2016 | Flood | Kanawha County, West Virginia | 4 | 0 |
| May 26, 2016 | Flash Flood | Washington County, Texas | 4 | 0 |
| Oct 9, 2016 | Flood | Johnston County, North Carolina | 4 | 0 |
| Aug 14, 2016 | Flood | East Baton Rouge Parish, Louisiana | 4 | 0 |
| Nov 30, 2016 | Tornado EF2 | Jackson County, Alabama | 3 | 0 |
| Feb 24, 2016 | Tornado EF1 | Sussex County, Virginia | 3 | 8 |
Violent tornadoes
EF4 and EF5 tornadoes of 2016
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 2016-05-09 | EF4 | Garvin County, Oklahoma | 1 | 8.9 mi |
| 2016-05-25 | EF4 | Ottawa County, Kansas | 0 | 25.1 mi |