37,488
Recorded events
3,032
Counties affected
204
Direct deaths
$5.6B
Property damage
The 2006 severe weather season produced 37,488 recorded events across 3,032 U.S. counties, with 204 direct deaths. It ranks #7 among all years in the archive by event count.
Through the year
2006 severe weather by month
By hazard type
What hit the U.S. in 2006
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Hail | 16,655 | 0 | $1.3B |
| Thunderstorm Wind | 13,885 | 13 | $407.8M |
| Flash Flood | 2,597 | 59 | $2.1B |
| Tornado | 1,262 | 67 | $702.2M |
| Flood | 1,112 | 19 | $969.9M |
| Lightning | 836 | 45 | $63.8M |
| Heavy Rain | 769 | 1 | $52.3M |
| Funnel Cloud | 365 | 0 | $0 |
| Dust Devil | 7 | 0 | $37K |
Deadliest days
The deadliest events of 2006
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Apr 3, 2006 | Tornado F3 | Dyer County, Tennessee | 16 | 70 |
| Nov 16, 2006 | Tornado F3 | Columbus County, North Carolina | 8 | 20 |
| Mar 14, 2006 | Flash Flood | Kauai County, Hawaii | 7 | 0 |
| Apr 7, 2006 | Tornado F3 | Sumner County, Tennessee | 7 | 121 |
| Apr 3, 2006 | Tornado F3 | Gibson County, Tennessee | 6 | 42 |
| Jun 27, 2006 | Flash Flood | Frederick County, Maryland | 5 | 1 |
| Mar 13, 2006 | Tornado F3 | Randolph County, Missouri | 4 | 26 |
| May 26, 2006 | Flash Flood | Perry County, Indiana | 3 | 0 |
| Jun 27, 2006 | Flash Flood | Luzerne County, Pennsylvania | 3 | 0 |
| Aug 25, 2006 | Flash Flood | McKinley County, New Mexico | 2 | 0 |
Violent tornadoes
EF4 and EF5 tornadoes of 2006
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 2006-03-12 | EF4 | Monroe County, Missouri | 0 | 29.0 mi |
| 2006-09-22 | EF4 | Perry County, Missouri | 0 | 27.5 mi |