32,486
Recorded events
2,958
Counties affected
155
Direct deaths
$2.2B
Property damage
The 2005 severe weather season produced 32,486 recorded events across 2,958 U.S. counties, with 155 direct deaths. It ranks #22 among all years in the archive by event count.
Through the year
2005 severe weather by month
By hazard type
What hit the U.S. in 2005
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Hail | 13,798 | 1 | $480.5M |
| Thunderstorm Wind | 12,274 | 15 | $398.7M |
| Flash Flood | 2,872 | 25 | $293.1M |
| Tornado | 1,341 | 38 | $421.8M |
| Lightning | 862 | 38 | $52.4M |
| Heavy Rain | 825 | 6 | $260.3M |
| Funnel Cloud | 428 | 0 | $15K |
| Flood | 43 | 0 | $272.3M |
| Rip Current | 36 | 32 | $0 |
| Dust Devil | 7 | 0 | $30K |
Deadliest days
The deadliest events of 2005
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Nov 6, 2005 | Tornado F3 | Vanderburgh County, Indiana | 20 | 200 |
| Nov 6, 2005 | Tornado F3 | Warrick County, Indiana | 4 | 30 |
| Jun 21, 2005 | Flash Flood | El Paso County, Colorado | 2 | 0 |
| Jul 23, 2005 | Rip Current | Horry County, South Carolina | 2 | 0 |
| Apr 3, 2005 | Flash Flood | Broome County, New York | 2 | 0 |
| Jul 23, 2005 | Lightning | Baldwin County, Alabama | 2 | 0 |
| Aug 18, 2005 | Lightning | Lee County, Florida | 2 | 1 |
| Jul 26, 2005 | Rip Current | Porter County, Indiana | 2 | 0 |
| Jun 26, 2005 | Rip Current | Horry County, South Carolina | 2 | 0 |
| Jun 5, 2005 | Rip Current | Kings County, New York | 2 | 0 |
Violent tornadoes
EF4 and EF5 tornadoes of 2005
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 2005-11-15 | EF4 | Hopkins County, Kentucky | 0 | 15.0 mi |