1,927
Recorded events
996
Counties affected
31
Direct deaths
$87.2M
Property damage
The 1963 severe weather season produced 1,927 recorded events across 996 U.S. counties, with 31 direct deaths. It ranks #68 among all years in the archive by event count.
Through the year
1963 severe weather by month
By hazard type
What hit the U.S. in 1963
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Thunderstorm Wind | 797 | 0 | $0 |
| Hail | 637 | 0 | $0 |
| Tornado | 493 | 31 | $87.2M |
Deadliest days
The deadliest events of 1963
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Apr 29, 1963 | Tornado F3 | Coahoma County, Mississippi | 5 | 10 |
| Sep 29, 1963 | Tornado F2 | Dillon County, South Carolina | 3 | 12 |
| Apr 30, 1963 | Tornado F4 | Lee County, Mississippi | 3 | 20 |
| Apr 30, 1963 | Tornado F3 | Crockett County, Tennessee | 3 | 6 |
| Mar 11, 1963 | Tornado F4 | Cullman County, Alabama | 2 | 6 |
| Aug 4, 1963 | Tornado F3 | Allegheny County, Pennsylvania | 2 | 70 |
| Mar 12, 1963 | Tornado F4 | Choctaw County, Mississippi | 2 | 5 |
| Mar 19, 1963 | Tornado F1 | Washington County, Indiana | 2 | 0 |
| Mar 12, 1963 | Tornado F2 | Cocke County, Tennessee | 1 | 1 |
| Mar 11, 1963 | Tornado F2 | Limestone County, Alabama | 1 | 3 |
Violent tornadoes
EF4 and EF5 tornadoes of 1963
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 1963-04-29 | EF4 | Lee County, Mississippi | 3 | 4.7 mi |
| 1963-03-11 | EF4 | Blount County, Alabama | 2 | 28.0 mi |
| 1963-03-11 | EF4 | Attala County, Mississippi | 2 | 45.2 mi |
| 1963-04-17 | EF4 | Kankakee County, Illinois | 1 | 57.3 mi |
| 1963-03-05 | EF4 | Jefferson County, Alabama | 0 | 14.9 mi |