2,310
Recorded events
1,083
Counties affected
30
Direct deaths
$67.2M
Property damage
The 1962 severe weather season produced 2,310 recorded events across 1,083 U.S. counties, with 30 direct deaths. It ranks #62 among all years in the archive by event count.
Through the year
1962 severe weather by month
By hazard type
What hit the U.S. in 1962
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Hail | 850 | 0 | $0 |
| Thunderstorm Wind | 787 | 0 | $0 |
| Tornado | 673 | 30 | $67.2M |
Deadliest days
The deadliest events of 1962
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Mar 31, 1962 | Tornado F3 | Santa Rosa County, Florida | 17 | 100 |
| Aug 21, 1962 | Tornado F2 | Cuyahoga County, Ohio | 4 | 20 |
| Aug 29, 1962 | Tornado F1 | Cameron Parish, Louisiana | 2 | 30 |
| May 24, 1962 | Tornado F3 | New Haven County, Connecticut | 1 | 45 |
| Apr 8, 1962 | Tornado F1 | Norfolk city, Virginia | 1 | 0 |
| May 26, 1962 | Tornado F3 | Jones County, Texas | 1 | 1 |
| Apr 29, 1962 | Tornado F2 | Tunica County, Mississippi | 1 | 5 |
| May 23, 1962 | Tornado F2 | Johnson County, Iowa | 1 | 0 |
| Jan 5, 1962 | Tornado F2 | Okaloosa County, Florida | 1 | 30 |
| May 8, 1962 | Tornado F2 | Goochland County, Virginia | 1 | 2 |
Violent tornadoes
EF4 and EF5 tornadoes of 1962
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 1962-05-25 | EF4 | Washita County, Oklahoma | 0 | 7.2 mi |
| 1962-05-26 | EF4 | Cotton County, Oklahoma | 0 | 10.1 mi |
| 1962-05-26 | EF4 | Haskell County, Texas | 0 | 10.7 mi |
| 1962-05-29 | EF4 | Holt County, Nebraska | 0 | 24.2 mi |
| 1962-08-06 | EF4 | Jackson County, Kansas | 0 | 11.0 mi |
| 1962-09-16 | EF4 | Olmsted County, Minnesota | 0 | 0.5 mi |