1,031
Recorded events
93
Counties affected
34
Direct deaths
$4.3B
Property damage
Tennessee flood history: 1,031 recorded events across 93 counties between 1996 and 2025.
Decade by decade
Tennessee flood history by decade
The 2010s are the busiest decade on record with 357 reported flood events across Tennessee. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most flood events in Tennessee
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Knox County | 29 | 1 | $34.5M | 1998–2025 |
| #2 | Davidson County | 28 | 10 | $1.5B | 1997–2025 |
| #3 | Rutherford County | 21 | 0 | $3.8M | 2009–2022 |
| #4 | Williamson County | 20 | 0 | $10.0M | 2010–2025 |
| #5 | Sevier County | 20 | 0 | $3.6M | 1998–2025 |
| #6 | Lawrence County | 20 | 0 | $212K | 2000–2025 |
| #7 | Hamilton County | 20 | 1 | $3.5M | 1998–2025 |
| #8 | Shelby County | 18 | 1 | $2.1B | 1997–2025 |
| #9 | Wilson County | 17 | 0 | $5.0M | 2008–2024 |
| #10 | Blount County | 16 | 0 | $2.8M | 1998–2024 |
| #11 | Sullivan County | 16 | 0 | $6K | 1997–2025 |
| #12 | Dyer County | 14 | 0 | $12.5M | 1998–2025 |
| #13 | Montgomery County | 14 | 2 | $1.9M | 2002–2025 |
| #14 | Hawkins County | 14 | 1 | $5K | 1998–2025 |
| #15 | Greene County | 13 | 1 | $23.4M | 1998–2024 |
| #16 | McMinn County | 13 | 0 | $4K | 1997–2020 |
| #17 | Bradley County | 13 | 0 | $8K | 1997–2015 |
| #18 | Roane County | 12 | 0 | $10.8M | 1998–2024 |
| #19 | Maury County | 12 | 0 | $1.4M | 2010–2025 |
| #20 | Putnam County | 12 | 0 | $25.1M | 2009–2022 |
| #21 | Madison County | 12 | 0 | $1.1M | 1997–2021 |
| #22 | Washington County | 12 | 1 | $325K | 2001–2025 |
| #23 | Cumberland County | 12 | 0 | $24K | 1998–2021 |
| #24 | Obion County | 11 | 0 | $2.3M | 1998–2025 |
| #25 | Bedford County | 11 | 0 | $123K | 2008–2025 |
Significant events
Deadliest flood events in Tennessee
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| May 1, 2010 | Davidson County | — | 10 | 0 |
| May 1, 2010 | Stewart County | — | 2 | 0 |
| Sep 28, 2024 | Cocke County | — | 2 | 0 |
| May 2, 2010 | Perry County | — | 2 | 0 |
| Mar 28, 2021 | Hawkins County | — | 1 | 0 |
| May 2, 2010 | Hickman County | — | 1 | 0 |
| May 26, 2018 | Washington County | — | 1 | 0 |
| Feb 23, 2019 | Knox County | — | 1 | 0 |
| Sep 27, 2002 | Montgomery County | — | 1 | 0 |
| Mar 29, 2021 | Cheatham County | — | 1 | 0 |