8,328
Recorded events
24
Counties affected
13
Direct deaths
$138.9M
Property damage
Maryland thunderstorm wind history: 8,328 recorded events across 24 counties between 1956 and 2026.
Decade by decade
Maryland thunderstorm wind history by decade
The 2010s are the busiest decade on record with 3,035 reported thunderstorm wind events across Maryland. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most thunderstorm wind events in Maryland
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Montgomery County | 880 | 2 | $28.9M | 1959–2026 |
| #2 | Baltimore County | 638 | 2 | $9.3M | 1957–2026 |
| #3 | Frederick County | 617 | 0 | $3.9M | 1958–2026 |
| #4 | Anne Arundel County | 586 | 2 | $6.6M | 1958–2026 |
| #5 | Harford County | 578 | 1 | $4.5M | 1960–2026 |
| #6 | Prince George's County | 563 | 0 | $7.3M | 1957–2026 |
| #7 | Charles County | 446 | 1 | $9.0M | 1958–2026 |
| #8 | Carroll County | 416 | 2 | $39.0M | 1965–2026 |
| #9 | Washington County | 396 | 0 | $3.2M | 1956–2025 |
| #10 | Howard County | 347 | 0 | $3.4M | 1969–2026 |
| #11 | St. Mary's County | 336 | 0 | $7.3M | 1963–2026 |
| #12 | Cecil County | 328 | 2 | $2.6M | 1969–2026 |
| #13 | Calvert County | 302 | 0 | $1.9M | 1960–2026 |
| #14 | Allegany County | 246 | 0 | $1.7M | 1956–2025 |
| #15 | Queen Anne's County | 230 | 0 | $825K | 1974–2026 |
| #16 | Kent County | 222 | 0 | $91K | 1968–2026 |
| #17 | Talbot County | 197 | 0 | $230K | 1965–2026 |
| #18 | Garrett County | 166 | 0 | $2.8M | 1956–2026 |
| #19 | Caroline County | 163 | 1 | $400K | 1956–2026 |
| #20 | Wicomico County | 163 | 0 | $466K | 1958–2026 |
| #21 | Baltimore city | 150 | 0 | $1.3M | 1957–2024 |
| #22 | Dorchester County | 139 | 0 | $1.8M | 1968–2026 |
| #23 | Worcester County | 110 | 0 | $2.0M | 1956–2025 |
| #24 | Somerset County | 88 | 0 | $413K | 1969–2025 |
Significant events
Deadliest thunderstorm wind events in Maryland
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| Sep 18, 2004 | Cecil County | — | 2 | 0 |
| Mar 17, 1990 | Anne Arundel County | — | 1 | 1 |
| Mar 8, 2008 | Harford County | — | 1 | 0 |
| Oct 2, 1986 | Baltimore County | — | 1 | 1 |
| Jun 18, 1997 | Montgomery County | — | 1 | 0 |
| Aug 3, 2017 | Baltimore County | — | 1 | 3 |
| Nov 1, 2019 | Montgomery County | — | 1 | 0 |
| Jul 12, 2022 | Caroline County | — | 1 | 1 |
| Jul 8, 2014 | Carroll County | — | 1 | 8 |
| Jul 22, 2019 | Carroll County | — | 1 | 0 |