36,128
Recorded events
83
Counties covered
440
Direct deaths
$6.7B
Property damage
Michigan severe weather history covers 36,128 recorded events across 83 counties between 1951 and 2026.
The Michigan severe weather history record is dominated by thunderstorm wind, which accounts for 35.9% of everything logged statewide across 83 counties. Statewide, recorded events have caused 440 direct deaths since 1950.
By hazard type
Michigan severe weather history by hazard
| Hazard | Events | Counties | Deaths | Damage | Span |
|---|---|---|---|---|---|
| Thunderstorm Wind | 12,975 | 83 | 60 | $557.6M | 1955–2026 |
| Hail | 5,993 | 83 | 0 | $420.7M | 1955–2026 |
| Winter Storm | 4,104 | 0 | 1 | $50.8M | 1996–2026 |
| Heavy Snow | 2,508 | 0 | 1 | $10.1M | 1996–2026 |
| Winter Weather | 2,465 | 0 | 0 | $3.0M | 1997–2026 |
| High Wind | 1,326 | 0 | 6 | $786.5M | 1996–2026 |
| Tornado | 1,284 | 83 | 253 | $1.3B | 1951–2026 |
| Lake-Effect Snow | 856 | 0 | 0 | $50K | 1997–2026 |
| Flood | 638 | 70 | 4 | $536.8M | 1996–2026 |
| Cold/Wind Chill | 608 | 0 | 21 | $2.3M | 1996–2026 |
| Flash Flood | 541 | 78 | 6 | $2.6B | 1996–2026 |
| Blizzard | 438 | 0 | 0 | $1.4M | 1996–2026 |
| Ice Storm | 430 | 0 | 2 | $316.8M | 1997–2026 |
| Lightning | 327 | 68 | 18 | $19.1M | 1996–2025 |
| Extreme Cold/Wind Chill | 310 | 0 | 9 | $475K | 2000–2026 |
| Heat | 262 | 0 | 5 | $0 | 1999–2025 |
| Strong Wind | 194 | 0 | 4 | $12.2M | 1999–2026 |
| Heavy Rain | 164 | 19 | 0 | $1.0M | 2000–2024 |
| Frost/Freeze | 157 | 0 | 0 | $0 | 2006–2013 |
| Lakeshore Flood | 125 | 0 | 2 | $13.6M | 2014–2025 |
| Dense Fog | 97 | 0 | 1 | $0 | 1999–2023 |
| Excessive Heat | 85 | 0 | 3 | $0 | 2000–2023 |
| Drought | 54 | 0 | 0 | $0 | 2001–2010 |
| Rip Current | 45 | 1 | 43 | $0 | 2001–2025 |
| Funnel Cloud | 43 | 23 | 0 | $0 | 1996–2023 |
| Sleet | 35 | 0 | 0 | $0 | 2005–2015 |
| Wildfire | 29 | 3 | 0 | $21.7M | 1999–2024 |
| Seiche | 17 | 1 | 0 | $31K | 1998–2025 |
| Waterspout | 12 | 9 | 0 | $200K | 1997–2001 |
| Freezing Fog | 3 | 0 | 0 | $0 | 2006–2006 |
| Dust Devil | 2 | 2 | 0 | $30 | 2001–2008 |
| High Surf | 1 | 0 | 1 | $0 | 2011–2011 |
County index
Most active counties
| County | Events | Deaths |
|---|---|---|
| Oakland County | 1,064 | 7 |
| Wayne County | 920 | 14 |
| Washtenaw County | 828 | 6 |
| Genesee County | 756 | 121 |
| Macomb County | 709 | 12 |
| Marquette County | 536 | 1 |
| Lenawee County | 514 | 10 |
| Berrien County | 505 | 5 |
| Kent County | 497 | 16 |
| Monroe County | 489 | 17 |
| Saginaw County | 469 | 0 |
| Livingston County | 456 | 3 |
| St. Clair County | 414 | 5 |
| Lapeer County | 390 | 1 |
| Calhoun County | 390 | 1 |
| Kalamazoo County | 367 | 6 |
| Allegan County | 365 | 4 |
| St. Joseph County | 363 | 5 |
| Ottawa County | 340 | 21 |
| Tuscola County | 338 | 0 |
| Branch County | 329 | 22 |
| Hillsdale County | 328 | 9 |
| Ingham County | 311 | 7 |
| Cass County | 306 | 2 |
| Jackson County | 306 | 1 |
Full index
Every county in Michigan
- Oakland County
- Wayne County
- Washtenaw County
- Genesee County
- Macomb County
- Marquette County
- Lenawee County
- Berrien County
- Kent County
- Monroe County
- Saginaw County
- Livingston County
- St. Clair County
- Lapeer County
- Calhoun County
- Kalamazoo County
- Allegan County
- St. Joseph County
- Ottawa County
- Tuscola County
- Branch County
- Hillsdale County
- Ingham County
- Cass County
- Jackson County
- Shiawassee County
- Huron County
- Bay County
- Midland County
- Van Buren County
- Delta County
- Clinton County
- Barry County
- Dickinson County
- Menominee County
- Houghton County
- Sanilac County
- Muskegon County
- Eaton County
- Gogebic County
- Ionia County
- Montcalm County
- Isabella County
- Newaygo County
- Iron County
- Grand Traverse County
- Roscommon County
- Ogemaw County
- Iosco County
- Alger County
- Gratiot County
- Alpena County
- Baraga County
- Otsego County
- Ontonagon County
- Gladwin County
- Alcona County
- Mecosta County
- Antrim County
- Wexford County
- Clare County
- Crawford County
- Manistee County
- Arenac County
- Chippewa County
- Mason County
- Oceana County
- Oscoda County
- Montmorency County
- Osceola County
- Leelanau County
- Cheboygan County
- Presque Isle County
- Schoolcraft County
- Missaukee County
- Emmet County
- Luce County
- Charlevoix County
- Lake County
- Kalkaska County
- Benzie County
- Mackinac County
- Keweenaw County
Quick answers
Frequently asked
How many severe weather events are recorded in Michigan?
36,128 events are on record across Michigan, covering 83 counties between 1951 and 2026.
Which county in Michigan has the most severe weather on record?
Oakland County leads Michigan with 1,064 recorded events. Ranking reflects reported events, so densely populated counties tend to report more than sparsely populated ones.
Where does the Michigan severe weather history data come from?
Totals are aggregated from the NOAA/NCEI Storm Events Database, the federal public-domain archive of United States severe weather reports, with FEMA and U.S. Census records providing risk and population context. Dates are UTC and recent entries may still be revised.
Cite this page
“Michigan Severe Weather History.” Severe Weather History. severeweatherhistory.com/state/michigan/ · Data: NOAA/NCEI, FEMA, U.S. Census — public domain.