557
Recorded events
62
Counties affected
31
Direct deaths
$488.2M
Property damage
New York tornado history: 557 recorded events across 62 counties between 1952 and 2026.
Decade by decade
New York tornado history by decade
The 1990s are the busiest decade on record with 121 reported tornado events across New York. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most tornado events in New York
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Oneida County | 32 | 3 | $30.9M | 1960–2025 |
| #2 | Suffolk County | 32 | 0 | $4.3M | 1958–2022 |
| #3 | Chautauqua County | 29 | 2 | $21.1M | 1959–2024 |
| #4 | Erie County | 27 | 0 | $4.7M | 1957–2024 |
| #5 | Cattaraugus County | 19 | 0 | $13.9M | 1961–2026 |
| #6 | Chenango County | 19 | 2 | $2.9M | 1989–2024 |
| #7 | Dutchess County | 16 | 0 | $3.3M | 1978–2022 |
| #8 | Ulster County | 14 | 0 | $3.2M | 1975–2024 |
| #9 | Columbia County | 14 | 0 | $11.2M | 1973–2010 |
| #10 | Saratoga County | 13 | 0 | $60.4M | 1974–2024 |
| #11 | Otsego County | 13 | 0 | $4.1M | 1958–2011 |
| #12 | Orange County | 13 | 10 | $28.2M | 1969–2020 |
| #13 | Sullivan County | 12 | 0 | $29.8M | 1961–2025 |
| #14 | Broome County | 12 | 0 | $4.2M | 1962–2024 |
| #15 | Allegany County | 11 | 0 | $1.6M | 1993–2024 |
| #16 | Delaware County | 11 | 0 | $2.3M | 1986–2023 |
| #17 | Oswego County | 11 | 0 | $713K | 1960–2024 |
| #18 | Fulton County | 11 | 0 | $578K | 1959–2024 |
| #19 | Herkimer County | 11 | 1 | $3.0M | 1970–2024 |
| #20 | St. Lawrence County | 10 | 1 | $878K | 1954–2024 |
| #21 | Rensselaer County | 10 | 0 | $10.7M | 1973–2020 |
| #22 | Montgomery County | 10 | 0 | $25.4M | 1989–2020 |
| #23 | Steuben County | 9 | 1 | $1.1M | 1972–2022 |
| #24 | Nassau County | 9 | 0 | $1.7M | 1970–2021 |
| #25 | Greene County | 9 | 0 | $26.2M | 1977–2020 |
Significant events
Deadliest tornado events in New York
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| Nov 16, 1989 | Orange County | F1 | 9 | 18 |
| Jul 8, 2014 | Madison County | EF2 | 4 | 0 |
| Jun 22, 2025 | Oneida County | EF1 | 3 | 0 |
| May 2, 1983 | Chautauqua County | F3 | 2 | 0 |
| Oct 14, 1989 | Chenango County | F2 | 2 | 3 |
| Sep 3, 1993 | Genesee County | F1 | 2 | 0 |
| May 3, 1983 | Cayuga County | F3 | 1 | 0 |
| May 15, 2018 | Orange County | EF0 | 1 | 0 |
| Sep 16, 2010 | Queens County | EF1 | 1 | 1 |
| Aug 15, 1986 | St. Lawrence County | F2 | 1 | 3 |