739
Recorded events
103
Counties affected
1
Direct deaths
$970K
Property damage
Kentucky heavy rain history: 739 recorded events across 103 counties between 1998 and 2025.
Decade by decade
Kentucky heavy rain history by decade
The 2010s are the busiest decade on record with 433 reported heavy rain events across Kentucky. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most heavy rain events in Kentucky
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | McCracken County | 38 | 0 | $15K | 2003–2015 |
| #2 | Daviess County | 29 | 0 | $2K | 2003–2015 |
| #3 | Breathitt County | 29 | 0 | $5K | 2009–2022 |
| #4 | Perry County | 25 | 0 | $21K | 2009–2022 |
| #5 | Christian County | 25 | 0 | $0 | 2003–2015 |
| #6 | Calloway County | 24 | 0 | $8K | 2003–2016 |
| #7 | Marshall County | 22 | 0 | $0 | 2003–2015 |
| #8 | Bell County | 21 | 0 | $25K | 2002–2023 |
| #9 | Pulaski County | 20 | 0 | $0 | 2009–2024 |
| #10 | Hopkins County | 18 | 0 | $10K | 2004–2015 |
| #11 | Letcher County | 16 | 0 | $85K | 2002–2021 |
| #12 | Pike County | 15 | 0 | $337K | 2009–2021 |
| #13 | McCreary County | 15 | 0 | $500 | 2009–2025 |
| #14 | Leslie County | 14 | 0 | $80K | 2002–2020 |
| #15 | Henderson County | 14 | 0 | $0 | 2004–2015 |
| #16 | Lee County | 13 | 0 | $13K | 2010–2022 |
| #17 | Estill County | 13 | 0 | $5K | 2009–2021 |
| #18 | Trigg County | 13 | 0 | $0 | 2007–2015 |
| #19 | Muhlenberg County | 12 | 0 | $0 | 2005–2013 |
| #20 | Floyd County | 11 | 0 | $2K | 2011–2022 |
| #21 | Powell County | 10 | 0 | $80K | 2010–2022 |
| #22 | Ballard County | 10 | 0 | $0 | 2005–2015 |
| #23 | Graves County | 10 | 0 | $0 | 2005–2015 |
| #24 | Jefferson County | 10 | 0 | $0 | 2009–2018 |
| #25 | Knott County | 10 | 0 | $10K | 2010–2022 |
Significant events
Deadliest heavy rain events in Kentucky
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| Apr 29, 2014 | Carter County | — | 1 | 0 |