20,029
Recorded events
95
Counties affected
40
Direct deaths
$310.5M
Property damage
Tennessee thunderstorm wind history: 20,029 recorded events across 95 counties between 1955 and 2026.
Decade by decade
Tennessee thunderstorm wind history by decade
The 2010s are the busiest decade on record with 6,015 reported thunderstorm wind events across Tennessee. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most thunderstorm wind events in Tennessee
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Davidson County | 965 | 2 | $26.4M | 1957–2026 |
| #2 | Shelby County | 571 | 5 | $69.1M | 1956–2026 |
| #3 | Wilson County | 546 | 0 | $5.8M | 1964–2026 |
| #4 | Hamilton County | 491 | 5 | $3.8M | 1956–2026 |
| #5 | Knox County | 488 | 3 | $3.0M | 1955–2026 |
| #6 | Williamson County | 428 | 4 | $3.3M | 1960–2026 |
| #7 | Sumner County | 425 | 0 | $3.1M | 1960–2026 |
| #8 | Rutherford County | 416 | 1 | $6.0M | 1961–2026 |
| #9 | Lawrence County | 380 | 0 | $2.9M | 1958–2026 |
| #10 | Blount County | 369 | 0 | $2.9M | 1955–2026 |
| #11 | Lincoln County | 354 | 1 | $1.1M | 1957–2026 |
| #12 | Montgomery County | 318 | 0 | $7.5M | 1955–2026 |
| #13 | McMinn County | 310 | 0 | $2.2M | 1957–2025 |
| #14 | Monroe County | 294 | 0 | $2.3M | 1960–2025 |
| #15 | Robertson County | 288 | 1 | $2.1M | 1956–2026 |
| #16 | Maury County | 284 | 1 | $6.7M | 1956–2026 |
| #17 | Roane County | 280 | 0 | $1.9M | 1957–2026 |
| #18 | Dickson County | 274 | 0 | $4.1M | 1961–2026 |
| #19 | Sullivan County | 270 | 1 | $4.4M | 1957–2025 |
| #20 | Bradley County | 269 | 0 | $1.8M | 1963–2026 |
| #21 | Greene County | 268 | 0 | $1.9M | 1957–2025 |
| #22 | Sevier County | 264 | 0 | $5.1M | 1957–2025 |
| #23 | Marion County | 260 | 2 | $1.4M | 1955–2026 |
| #24 | Franklin County | 259 | 0 | $688K | 1958–2025 |
| #25 | Putnam County | 245 | 0 | $3.4M | 1959–2025 |
Significant events
Deadliest thunderstorm wind events in Tennessee
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| Apr 1, 2023 | Shelby County | — | 3 | 0 |
| Feb 21, 2014 | Marion County | — | 2 | 1 |
| Nov 9, 2000 | Knox County | — | 2 | 0 |
| Jul 8, 2016 | Carter County | — | 2 | 0 |
| Jul 5, 2012 | Hamilton County | — | 2 | 0 |
| Jan 30, 2013 | Davidson County | — | 1 | 0 |
| Jul 5, 2018 | Hardin County | — | 1 | 0 |
| Sep 25, 2022 | Sullivan County | — | 1 | 0 |
| May 31, 2004 | Giles County | — | 1 | 0 |
| Jan 18, 1999 | Henderson County | — | 1 | 4 |
All hazards in Tennessee · Thunderstorm Wind across the U.S.