34,338
Recorded events
2,979
Counties affected
233
Direct deaths
$4.0B
Property damage
The 2007 severe weather season produced 34,338 recorded events across 2,979 U.S. counties, with 233 direct deaths. It ranks #16 among all years in the archive by event count.
Through the year
2007 severe weather by month
By hazard type
What hit the U.S. in 2007
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Thunderstorm Wind | 13,012 | 16 | $238.1M |
| Hail | 12,705 | 0 | $558.7M |
| Flash Flood | 3,676 | 71 | $1.2B |
| Flood | 1,784 | 18 | $508.4M |
| Tornado | 1,241 | 81 | $1.3B |
| Heavy Rain | 853 | 2 | $78.6M |
| Lightning | 722 | 45 | $82.1M |
| Funnel Cloud | 339 | 0 | $0 |
| Dust Devil | 6 | 0 | $0 |
Deadliest days
The deadliest events of 2007
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Feb 2, 2007 | Tornado EF3 | Lake County, Florida | 13 | 9 |
| May 5, 2007 | Tornado EF5 | Kiowa County, Kansas | 11 | 63 |
| Mar 1, 2007 | Tornado EF4 | Coffee County, Alabama | 9 | 50 |
| Feb 2, 2007 | Tornado EF3 | Lake County, Florida | 8 | 10 |
| Apr 25, 2007 | Tornado EF3 | Maverick County, Texas | 7 | 0 |
| Mar 2, 2007 | Tornado EF2 | Baker County, Georgia | 6 | 3 |
| Aug 19, 2007 | Flash Flood | Winona County, Minnesota | 5 | 0 |
| May 24, 2007 | Flash Flood | Bell County, Texas | 4 | 0 |
| Jun 19, 2007 | Flash Flood | Delaware County, New York | 4 | 0 |
| Aug 16, 2007 | Flash Flood | Harris County, Texas | 3 | 0 |
Violent tornadoes
EF4 and EF5 tornadoes of 2007
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 2007-05-04 | EF5 | Kiowa County, Kansas | 11 | 25.8 mi |
| 2007-03-01 | EF4 | Coffee County, Alabama | 9 | 10.3 mi |
| 2007-03-01 | EF4 | Wilcox County, Alabama | 1 | 6.1 mi |
| 2007-08-26 | EF4 | Grand Forks County, North Dakota | 1 | 5.0 mi |
| 2007-02-28 | EF4 | Linn County, Kansas | 0 | 24.5 mi |