36,253
Recorded events
2,992
Counties affected
138
Direct deaths
$4.5B
Property damage
The 2009 severe weather season produced 36,253 recorded events across 2,992 U.S. counties, with 138 direct deaths. It ranks #11 among all years in the archive by event count.
Through the year
2009 severe weather by month
By hazard type
What hit the U.S. in 2009
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Thunderstorm Wind | 13,377 | 20 | $1.4B |
| Hail | 13,312 | 0 | $1.4B |
| Flash Flood | 4,089 | 33 | $442.5M |
| Flood | 1,944 | 23 | $590.2M |
| Tornado | 1,273 | 21 | $565.9M |
| Heavy Rain | 1,079 | 6 | $5.7M |
| Lightning | 720 | 35 | $43.9M |
| Funnel Cloud | 447 | 0 | $0 |
| Dust Devil | 12 | 0 | $227K |
Deadliest days
The deadliest events of 2009
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Feb 11, 2009 | Tornado EF4 | Carter County, Oklahoma | 8 | 46 |
| Sep 21, 2009 | Flash Flood | Douglas County, Georgia | 6 | 0 |
| Oct 30, 2009 | Flood | Butler County, Missouri | 3 | 1 |
| Apr 10, 2009 | Tornado EF3 | Polk County, Arkansas | 3 | 30 |
| May 24, 2009 | Thunderstorm Wind | Lake County, Florida | 3 | 2 |
| May 8, 2009 | Thunderstorm Wind | Butler County, Missouri | 2 | 0 |
| May 24, 2009 | Flash Flood | Craighead County, Arkansas | 2 | 0 |
| Apr 10, 2009 | Tornado EF4 | Rutherford County, Tennessee | 2 | 58 |
| Nov 27, 2009 | Heavy Rain | Maui County, Hawaii | 2 | 0 |
| May 13, 2009 | Tornado EF2 | Adair County, Missouri | 2 | 6 |
Violent tornadoes
EF4 and EF5 tornadoes of 2009
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 2009-02-10 | EF4 | Montague County, Texas | 8 | 37.0 mi |
| 2009-04-10 | EF4 | Williamson County, Tennessee | 2 | 23.3 mi |