27,567
Recorded events
2,901
Counties affected
242
Direct deaths
$3.0B
Property damage
The 1996 severe weather season produced 27,567 recorded events across 2,901 U.S. counties, with 242 direct deaths. It ranks #28 among all years in the archive by event count.
Through the year
1996 severe weather by month
By hazard type
What hit the U.S. in 1996
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Hail | 10,762 | 1 | $609.6M |
| Thunderstorm Wind | 10,048 | 23 | $406.6M |
| Flash Flood | 3,308 | 94 | $1.1B |
| Tornado | 1,240 | 26 | $719.6M |
| Lightning | 913 | 53 | $34.4M |
| Flood | 375 | 6 | $2.4M |
| Heavy Rain | 333 | 9 | $34.6M |
| Funnel Cloud | 289 | 0 | $0 |
| Waterspout | 150 | 0 | $7K |
| Wildfire | 60 | 0 | $63.9M |
| Rip Current | 31 | 25 | $0 |
| Coastal Flood | 18 | 2 | $1.2M |
Deadliest days
The deadliest events of 1996
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Jan 19, 1996 | Flash Flood | Lycoming County, Pennsylvania | 6 | 0 |
| Jan 19, 1996 | Flash Flood | Delaware County, New York | 6 | 0 |
| Apr 15, 1996 | Tornado F4 | Stone County, Arkansas | 5 | 5 |
| Feb 8, 1996 | Heavy Rain | Ritchie County, West Virginia | 4 | 0 |
| Jan 19, 1996 | Flash Flood | Juniata County, Pennsylvania | 4 | 0 |
| Mar 6, 1996 | Tornado F3 | Dallas County, Alabama | 4 | 40 |
| Sep 26, 1996 | Flash Flood | Cherokee County, Oklahoma | 4 | 0 |
| Jul 15, 1996 | Flash Flood | Chaves County, New Mexico | 4 | 0 |
| Aug 4, 1996 | Thunderstorm Wind | Franklin County, Missouri | 3 | 6 |
| Nov 24, 1996 | Flash Flood | Denton County, Texas | 3 | 0 |
Violent tornadoes
EF4 and EF5 tornadoes of 1996
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 1996-07-18 | EF5 | Fond du Lac County, Wisconsin | 0 | 13.3 mi |
| 1996-04-14 | EF4 | Stone County, Arkansas | 7 | 44.0 mi |
| 1996-05-28 | EF4 | Jefferson County, Kentucky | 0 | 30.0 mi |