7,257
Recorded events
2,099
Counties affected
55
Direct deaths
$1.1B
Property damage
The 1988 severe weather season produced 7,257 recorded events across 2,099 U.S. counties, with 55 direct deaths. It ranks #44 among all years in the archive by event count.
Through the year
1988 severe weather by month
By hazard type
What hit the U.S. in 1988
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Thunderstorm Wind | 3,947 | 23 | $0 |
| Hail | 2,537 | 0 | $0 |
| Tornado | 773 | 32 | $1.1B |
Deadliest days
The deadliest events of 1988
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Apr 19, 1988 | Tornado F3 | Madison County, Florida | 4 | 18 |
| Jan 19, 1988 | Tornado F3 | Fayette County, Tennessee | 3 | 24 |
| Nov 16, 1988 | Tornado F2 | Pulaski County, Arkansas | 3 | 52 |
| Aug 10, 1988 | Thunderstorm Wind | Cassia County, Idaho | 2 | 10 |
| Nov 28, 1988 | Tornado F4 | Nash County, North Carolina | 2 | 22 |
| Aug 15, 1988 | Thunderstorm Wind | Sanilac County, Michigan | 2 | 1 |
| Nov 28, 1988 | Tornado F4 | Wake County, North Carolina | 2 | 105 |
| May 8, 1988 | Tornado F2 | Sarpy County, Nebraska | 2 | 1 |
| Nov 20, 1988 | Tornado F3 | Lee County, Mississippi | 2 | 11 |
| Aug 16, 1988 | Thunderstorm Wind | Livingston County, Michigan | 2 | 0 |
Violent tornadoes
EF4 and EF5 tornadoes of 1988
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 1988-11-27 | EF4 | Wake County, North Carolina | 4 | 83.0 mi |
| 1988-12-24 | EF4 | Williamson County, Tennessee | 1 | 6.0 mi |
| 1988-01-19 | EF4 | Attala County, Mississippi | 0 | 13.0 mi |