8,725
Recorded events
2,155
Counties affected
51
Direct deaths
$1.0B
Property damage
The 1986 severe weather season produced 8,725 recorded events across 2,155 U.S. counties, with 51 direct deaths. It ranks #37 among all years in the archive by event count.
Through the year
1986 severe weather by month
By hazard type
What hit the U.S. in 1986
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Thunderstorm Wind | 4,365 | 36 | $0 |
| Hail | 3,511 | 0 | $0 |
| Tornado | 849 | 15 | $1.0B |
Deadliest days
The deadliest events of 1986
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| May 17, 1986 | Thunderstorm Wind | Polk County, Texas | 5 | 0 |
| Jul 3, 1986 | Tornado F2 | Onslow County, North Carolina | 3 | 10 |
| Aug 16, 1986 | Thunderstorm Wind | Calhoun County, Alabama | 3 | 1 |
| Aug 16, 1986 | Thunderstorm Wind | Calhoun County, Alabama | 3 | 1 |
| May 17, 1986 | Thunderstorm Wind | Polk County, Texas | 3 | 0 |
| Apr 23, 1986 | Thunderstorm Wind | Fremont County, Idaho | 3 | 0 |
| Sep 25, 1986 | Thunderstorm Wind | Brown County, South Dakota | 2 | 5 |
| Mar 12, 1986 | Tornado F3 | Pickens County, Alabama | 2 | 0 |
| Feb 5, 1986 | Tornado F3 | Harris County, Texas | 2 | 0 |
| Apr 12, 1986 | Thunderstorm Wind | Rusk County, Texas | 1 | 0 |
Violent tornadoes
EF4 and EF5 tornadoes of 1986
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 1986-03-12 | EF4 | Lauderdale County, Mississippi | 0 | 23.0 mi |
| 1986-07-28 | EF4 | Dixon County, Nebraska | 0 | 52.5 mi |
| 1986-09-28 | EF4 | Polk County, Iowa | 0 | 20.0 mi |