2,123
Recorded events
1,040
Counties affected
34
Direct deaths
$151.9M
Property damage
The 1972 severe weather season produced 2,123 recorded events across 1,040 U.S. counties, with 34 direct deaths. It ranks #67 among all years in the archive by event count.
Through the year
1972 severe weather by month
By hazard type
What hit the U.S. in 1972
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Tornado | 778 | 34 | $151.9M |
| Thunderstorm Wind | 688 | 0 | $0 |
| Hail | 657 | 0 | $0 |
Deadliest days
The deadliest events of 1972
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Jun 19, 1972 | Tornado F2 | Okeechobee County, Florida | 6 | 44 |
| Apr 5, 1972 | Tornado F3 | Clark County, Washington | 6 | 300 |
| Apr 19, 1972 | Tornado F4 | Garvin County, Oklahoma | 5 | 3 |
| Jan 13, 1972 | Tornado F2 | Dale County, Alabama | 4 | 88 |
| Apr 21, 1972 | Tornado F3 | Pope County, Illinois | 3 | 0 |
| Nov 13, 1972 | Tornado F2 | Angelina County, Texas | 2 | 0 |
| Apr 7, 1972 | Tornado F2 | Will County, Illinois | 1 | 22 |
| Jun 18, 1972 | Tornado F2 | Hendry County, Florida | 1 | 1 |
| Jan 10, 1972 | Tornado F3 | Fulton County, Georgia | 1 | 9 |
| Jun 25, 1972 | Tornado F2 | Holmes County, Florida | 1 | 2 |
Violent tornadoes
EF4 and EF5 tornadoes of 1972
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 1972-04-19 | EF4 | Carter County, Oklahoma | 5 | 28.2 mi |
| 1972-04-30 | EF4 | Hodgeman County, Kansas | 0 | 26.6 mi |
| 1972-05-14 | EF4 | Marion County, Indiana | 0 | 30.0 mi |
| 1972-09-28 | EF4 | Lake County, Illinois | 0 | 5.2 mi |