638
Recorded events
70
Counties affected
4
Direct deaths
$536.8M
Property damage
Michigan flood history: 638 recorded events across 70 counties between 1996 and 2026.
Decade by decade
Michigan flood history by decade
The 2010s are the busiest decade on record with 134 reported flood events across Michigan. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most flood events in Michigan
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Wayne County | 24 | 0 | $6.0M | 2000–2025 |
| #2 | Macomb County | 18 | 0 | $3.8M | 2000–2020 |
| #3 | Houghton County | 15 | 0 | $21.4M | 2008–2026 |
| #4 | Marquette County | 15 | 0 | $8.9M | 2002–2026 |
| #5 | St. Clair County | 13 | 0 | $13.2M | 2008–2022 |
| #6 | Berrien County | 11 | 0 | $9.2M | 1998–2026 |
| #7 | Saginaw County | 10 | 0 | $11.9M | 2006–2020 |
| #8 | Midland County | 9 | 0 | $11.7M | 2006–2020 |
| #9 | Oakland County | 8 | 0 | $1.0M | 2008–2026 |
| #10 | Arenac County | 8 | 0 | $4.4M | 2006–2020 |
| #11 | Kent County | 8 | 0 | $560K | 1998–2026 |
| #12 | Washtenaw County | 7 | 0 | $350K | 2000–2023 |
| #13 | Livingston County | 7 | 0 | $1.3M | 2007–2020 |
| #14 | Lapeer County | 7 | 0 | $3.3M | 2000–2020 |
| #15 | Tuscola County | 7 | 0 | $4.5M | 2006–2019 |
| #16 | Cass County | 6 | 0 | $1.1M | 2008–2024 |
| #17 | Gogebic County | 6 | 0 | $21.4M | 2010–2023 |
| #18 | Iron County | 6 | 0 | $3.5M | 2017–2026 |
| #19 | Delta County | 6 | 0 | $665K | 1996–2026 |
| #20 | Ottawa County | 6 | 1 | $13.6M | 2008–2026 |
| #21 | Gladwin County | 5 | 0 | $11.2M | 2006–2020 |
| #22 | Bay County | 5 | 0 | $3.6M | 2012–2020 |
| #23 | Grand Traverse County | 5 | 0 | $110K | 2014–2023 |
| #24 | Genesee County | 5 | 0 | $200K | 2009–2024 |
| #25 | Newaygo County | 5 | 0 | $10.8M | 2013–2020 |
Significant events
Deadliest flood events in Michigan
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| Jun 8, 2008 | Ottawa County | — | 1 | 0 |