3,694
Recorded events
120
Counties affected
53
Direct deaths
$584.1M
Property damage
Kentucky flood history: 3,694 recorded events across 120 counties between 1996 and 2026.
Decade by decade
Kentucky flood history by decade
The 2010s are the busiest decade on record with 1,640 reported flood events across Kentucky. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most flood events in Kentucky
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Muhlenberg County | 108 | 0 | $1.7M | 2001–2025 |
| #2 | Union County | 83 | 0 | $1.2M | 2000–2025 |
| #3 | Floyd County | 78 | 0 | $325K | 2000–2025 |
| #4 | McCracken County | 70 | 2 | $11.3M | 1996–2025 |
| #5 | Butler County | 66 | 0 | $177K | 2006–2018 |
| #6 | Henderson County | 57 | 2 | $9.5M | 1996–2025 |
| #7 | Christian County | 57 | 0 | $301K | 1998–2025 |
| #8 | Jefferson County | 56 | 1 | $530K | 1998–2021 |
| #9 | Estill County | 55 | 0 | $58K | 2000–2025 |
| #10 | Daviess County | 54 | 0 | $5.5M | 1996–2025 |
| #11 | Whitley County | 52 | 1 | $4.0M | 2000–2022 |
| #12 | Ballard County | 50 | 0 | $2.2M | 1998–2025 |
| #13 | Breathitt County | 47 | 1 | $1.0M | 1997–2025 |
| #14 | McLean County | 47 | 0 | $3.7M | 1999–2025 |
| #15 | Bourbon County | 42 | 1 | $470K | 2006–2019 |
| #16 | Pike County | 42 | 0 | $29K | 2000–2024 |
| #17 | Boyd County | 42 | 0 | $754K | 2006–2025 |
| #18 | Powell County | 42 | 0 | $33K | 2008–2025 |
| #19 | Carter County | 41 | 0 | $11.9M | 2008–2025 |
| #20 | Warren County | 40 | 0 | $780K | 1997–2020 |
| #21 | Greenup County | 38 | 1 | $3.8M | 2008–2025 |
| #22 | Carlisle County | 37 | 0 | $1.4M | 2000–2025 |
| #23 | Fulton County | 37 | 1 | $1.2M | 1996–2025 |
| #24 | Ohio County | 37 | 1 | $135K | 2006–2025 |
| #25 | Nelson County | 36 | 4 | $880K | 1998–2025 |
Significant events
Deadliest flood events in Kentucky
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| Apr 29, 2020 | Bath County | — | 5 | 0 |
| Dec 21, 2013 | Nelson County | — | 3 | 2 |
| Feb 23, 2019 | Leslie County | — | 2 | 0 |
| Dec 8, 2009 | Adair County | — | 1 | 0 |
| Feb 16, 2025 | Graves County | — | 1 | 0 |
| Apr 14, 2015 | Madison County | — | 1 | 0 |
| Sep 9, 2018 | Rowan County | — | 1 | 0 |
| Dec 16, 2019 | Greenup County | — | 1 | 0 |
| Feb 16, 2023 | Marion County | — | 1 | 0 |
| May 9, 2009 | Simpson County | — | 1 | 0 |