1,634
Recorded events
104
Counties affected
8
Direct deaths
$119.1M
Property damage
Kansas flood history: 1,634 recorded events across 104 counties between 1996 and 2026.
Decade by decade
Kansas flood history by decade
The 2010s are the busiest decade on record with 713 reported flood events across Kansas. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most flood events in Kansas
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Sedgwick County | 93 | 0 | $105K | 2007–2025 |
| #2 | Butler County | 48 | 1 | $121K | 2007–2025 |
| #3 | McPherson County | 44 | 0 | $10K | 2007–2025 |
| #4 | Montgomery County | 38 | 1 | $41K | 2007–2024 |
| #5 | Barton County | 35 | 0 | $14K | 2006–2021 |
| #6 | Allen County | 31 | 0 | $13K | 2007–2023 |
| #7 | Saline County | 30 | 0 | $11.4M | 2006–2025 |
| #8 | Sumner County | 30 | 1 | $236K | 2007–2020 |
| #9 | Reno County | 28 | 0 | $7.0M | 2007–2019 |
| #10 | Labette County | 26 | 2 | $500K | 2007–2024 |
| #11 | Cherokee County | 25 | 0 | $1.3M | 2007–2020 |
| #12 | Rice County | 25 | 0 | $6.9M | 2007–2021 |
| #13 | Greenwood County | 25 | 1 | $68K | 2007–2024 |
| #14 | Marion County | 24 | 0 | $70K | 2009–2025 |
| #15 | Neosho County | 23 | 0 | $210K | 2007–2024 |
| #16 | Logan County | 21 | 0 | $5K | 2009–2025 |
| #17 | Shawnee County | 21 | 0 | $2.0M | 1996–2024 |
| #18 | Harvey County | 19 | 0 | $1.0M | 2007–2023 |
| #19 | Wilson County | 19 | 0 | $400 | 2007–2024 |
| #20 | Cowley County | 18 | 0 | $463K | 2006–2024 |
| #21 | Leavenworth County | 18 | 0 | $825K | 1998–2019 |
| #22 | Ford County | 17 | 0 | $40K | 1997–2018 |
| #23 | Ellis County | 17 | 0 | $0 | 2006–2021 |
| #24 | Kingman County | 17 | 0 | $101K | 2006–2021 |
| #25 | Russell County | 16 | 0 | $126K | 2006–2022 |
Significant events
Deadliest flood events in Kansas
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| Apr 27, 2009 | Labette County | — | 2 | 0 |
| Mar 10, 2009 | Butler County | — | 1 | 0 |
| Apr 27, 2009 | Greenwood County | — | 1 | 0 |
| Oct 10, 2018 | Miami County | — | 1 | 0 |
| Apr 30, 2012 | Montgomery County | — | 1 | 0 |
| Sep 14, 2008 | Sumner County | — | 1 | 0 |