673
Recorded events
21
Counties affected
514
Direct deaths
$0
Property damage
Florida rip current history: 673 recorded events across 21 counties between 1996 and 2026.
Decade by decade
Florida rip current history by decade
The 2000s are the busiest decade on record with 124 reported rip current events across Florida. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most rip current events in Florida
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Escambia County | 31 | 26 | $0 | 1996–2005 |
| #2 | Miami-Dade County | 27 | 19 | $0 | 1996–2005 |
| #3 | Broward County | 21 | 14 | $0 | 1996–2005 |
| #4 | Palm Beach County | 16 | 8 | $0 | 1996–2004 |
| #5 | St. Johns County | 14 | 13 | $0 | 1996–2005 |
| #6 | Walton County | 12 | 16 | $0 | 1996–2005 |
| #7 | Santa Rosa County | 12 | 10 | $0 | 1996–2003 |
| #8 | Bay County | 10 | 11 | $0 | 2002–2005 |
| #9 | Duval County | 10 | 3 | $0 | 1996–2005 |
| #10 | Volusia County | 10 | 10 | $0 | 1997–2005 |
| #11 | Okaloosa County | 6 | 4 | $0 | 1996–2003 |
| #12 | Nassau County | 4 | 4 | $0 | 1998–2004 |
| #13 | Pinellas County | 3 | 3 | $0 | 1999–2005 |
| #14 | Collier County | 3 | 4 | $0 | 1996–1998 |
| #15 | Brevard County | 2 | 2 | $0 | 2004–2005 |
| #16 | Flagler County | 2 | 1 | $0 | 1998–2004 |
| #17 | Sarasota County | 2 | 0 | $0 | 1998–2005 |
| #18 | Lee County | 2 | 3 | $0 | 1997–2001 |
| #19 | Hillsborough County | 2 | 3 | $0 | 1998–1999 |
| #20 | Manatee County | 1 | 1 | $0 | 2002–2002 |
| #21 | Gulf County | 1 | 1 | $0 | 2003–2003 |
Significant events
Deadliest rip current events in Florida
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| Jun 8, 2003 | Walton County | — | 6 | 0 |
| Jul 2, 2003 | Bay County | — | 2 | 0 |
| Jun 7, 2000 | Volusia County | — | 2 | 0 |
| Jun 6, 2001 | Escambia County | — | 2 | 2 |
| Sep 1, 2003 | Palm Beach County | — | 2 | 0 |
| Aug 23, 1998 | Hillsborough County | — | 2 | 0 |
| Jul 28, 1996 | Miami-Dade County | — | 2 | 0 |
| Jun 4, 2000 | Escambia County | — | 2 | 0 |
| Sep 27, 1997 | Collier County | — | 2 | 0 |
| Mar 28, 1997 | Lee County | — | 2 | 0 |