93,105
Recorded events
105
Counties covered
376
Direct deaths
$5.2B
Property damage
Kansas severe weather history covers 93,105 recorded events across 105 counties between 1950 and 2026.
The Kansas severe weather history record is dominated by hail, which accounts for 42.9% of everything logged statewide across 105 counties. Statewide, recorded events have caused 376 direct deaths since 1950.
By hazard type
Kansas severe weather history by hazard
| Hazard | Events | Counties | Deaths | Damage | Span |
|---|---|---|---|---|---|
| Hail | 39,929 | 105 | 0 | $548.6M | 1955–2026 |
| Thunderstorm Wind | 25,563 | 105 | 16 | $375.8M | 1955–2026 |
| Tornado | 4,941 | 105 | 237 | $3.4B | 1950–2026 |
| High Wind | 3,326 | 1 | 5 | $20.6M | 1996–2026 |
| Flash Flood | 2,904 | 104 | 21 | $318.9M | 1996–2026 |
| Drought | 2,889 | 0 | 0 | $688K | 1996–2026 |
| Winter Storm | 2,730 | 0 | 14 | $173.4M | 1996–2026 |
| Winter Weather | 1,845 | 0 | 7 | $5.6M | 1996–2025 |
| Flood | 1,634 | 104 | 8 | $119.1M | 1996–2026 |
| Heavy Snow | 1,584 | 1 | 9 | $13.5M | 1996–2026 |
| Heavy Rain | 1,561 | 91 | 0 | $1.7M | 1996–2026 |
| Blizzard | 688 | 0 | 2 | $8.6M | 1996–2025 |
| Heat | 574 | 0 | 13 | $3.5M | 1996–2024 |
| Ice Storm | 563 | 0 | 15 | $203.3M | 1996–2025 |
| Extreme Cold/Wind Chill | 388 | 0 | 4 | $11K | 2000–2025 |
| Lightning | 341 | 79 | 10 | $12.4M | 1996–2025 |
| Excessive Heat | 323 | 0 | 7 | $348K | 2007–2021 |
| Dense Fog | 311 | 0 | 4 | $120K | 2000–2026 |
| Funnel Cloud | 245 | 82 | 0 | $0 | 1996–2025 |
| Cold/Wind Chill | 233 | 0 | 1 | $4K | 1996–2025 |
| Dust Storm | 201 | 2 | 1 | $303K | 2004–2026 |
| Strong Wind | 145 | 2 | 0 | $736K | 1997–2025 |
| Wildfire | 92 | 2 | 2 | $70.7M | 1996–2026 |
| Frost/Freeze | 70 | 0 | 0 | $15K | 1998–2021 |
| Sleet | 22 | 0 | 0 | $0 | 2007–2018 |
| Freezing Fog | 2 | 0 | 0 | $40K | 2010–2010 |
| Dust Devil | 1 | 1 | 0 | $0 | 2010–2010 |
County index
Most active counties
| County | Events | Deaths |
|---|---|---|
| Sedgwick County | 2,893 | 16 |
| Butler County | 1,844 | 30 |
| Ford County | 1,772 | 0 |
| Shawnee County | 1,457 | 19 |
| Sherman County | 1,450 | 2 |
| Cowley County | 1,414 | 77 |
| Reno County | 1,397 | 1 |
| Johnson County | 1,380 | 4 |
| Finney County | 1,315 | 2 |
| Sumner County | 1,144 | 6 |
| Barton County | 1,099 | 2 |
| Russell County | 1,079 | 2 |
| Ellis County | 1,026 | 1 |
| Pratt County | 1,000 | 3 |
| McPherson County | 991 | 1 |
| Thomas County | 927 | 0 |
| Douglas County | 894 | 1 |
| Cheyenne County | 873 | 0 |
| Osage County | 864 | 22 |
| Gray County | 861 | 0 |
| Lyon County | 859 | 9 |
| Jefferson County | 853 | 1 |
| Dickinson County | 851 | 2 |
| Rawlins County | 844 | 0 |
| Logan County | 837 | 0 |
Full index
Every county in Kansas
- Sedgwick County
- Butler County
- Ford County
- Shawnee County
- Sherman County
- Cowley County
- Reno County
- Johnson County
- Finney County
- Sumner County
- Barton County
- Russell County
- Ellis County
- Pratt County
- McPherson County
- Thomas County
- Douglas County
- Cheyenne County
- Osage County
- Gray County
- Lyon County
- Jefferson County
- Dickinson County
- Rawlins County
- Logan County
- Saline County
- Montgomery County
- Kingman County
- Pawnee County
- Leavenworth County
- Gove County
- Cloud County
- Meade County
- Cherokee County
- Barber County
- Pottawatomie County
- Seward County
- Harper County
- Marion County
- Hodgeman County
- Ness County
- Rush County
- Stafford County
- Kearny County
- Graham County
- Clark County
- Scott County
- Ellsworth County
- Riley County
- Ottawa County
- Crawford County
- Harvey County
- Wallace County
- Republic County
- Rice County
- Trego County
- Marshall County
- Kiowa County
- Lincoln County
- Norton County
- Comanche County
- Hamilton County
- Washington County
- Decatur County
- Labette County
- Stanton County
- Sheridan County
- Franklin County
- Phillips County
- Osborne County
- Edwards County
- Mitchell County
- Wabaunsee County
- Jewell County
- Morton County
- Rooks County
- Grant County
- Greenwood County
- Neosho County
- Clay County
- Nemaha County
- Smith County
- Coffey County
- Wichita County
- Morris County
- Lane County
- Geary County
- Greeley County
- Chautauqua County
- Stevens County
- Brown County
- Jackson County
- Haskell County
- Bourbon County
- Wyandotte County
- Allen County
- Wilson County
- Miami County
- Anderson County
- Chase County
- Elk County
- Linn County
- Woodson County
- Atchison County
- Doniphan County
Quick answers
Frequently asked
How many severe weather events are recorded in Kansas?
93,105 events are on record across Kansas, covering 105 counties between 1950 and 2026.
Which county in Kansas has the most severe weather on record?
Sedgwick County leads Kansas with 2,893 recorded events. Ranking reflects reported events, so densely populated counties tend to report more than sparsely populated ones.
Where does the Kansas severe weather history data come from?
Totals are aggregated from the NOAA/NCEI Storm Events Database, the federal public-domain archive of United States severe weather reports, with FEMA and U.S. Census records providing risk and population context. Dates are UTC and recent entries may still be revised.
Cite this page
“Kansas Severe Weather History.” Severe Weather History. severeweatherhistory.com/state/kansas/ · Data: NOAA/NCEI, FEMA, U.S. Census — public domain.