4,826
Recorded events
3
Counties covered
34
Direct deaths
$162.0M
Property damage
Delaware severe weather history covers 4,826 recorded events across 3 counties between 1954 and 2026.
The Delaware severe weather history record is dominated by thunderstorm wind, which accounts for 22.8% of everything logged statewide across 3 counties. Statewide, recorded events have caused 34 direct deaths since 1950.
By hazard type
Delaware severe weather history by hazard
| Hazard | Events | Counties | Deaths | Damage | Span |
|---|---|---|---|---|---|
| Thunderstorm Wind | 1,100 | 3 | 2 | $6.3M | 1957–2026 |
| Strong Wind | 505 | 0 | 1 | $1.8M | 1996–2017 |
| Winter Weather | 425 | 0 | 0 | $0 | 1996–2026 |
| Heavy Rain | 359 | 3 | 0 | $0 | 1996–2022 |
| Flash Flood | 254 | 3 | 4 | $31.9M | 1996–2025 |
| Heat | 216 | 0 | 8 | $0 | 1996–2015 |
| High Wind | 216 | 0 | 0 | $12.7M | 1996–2026 |
| Drought | 207 | 0 | 0 | $0 | 1997–2012 |
| Coastal Flood | 193 | 0 | 0 | $54.7M | 1996–2026 |
| Flood | 166 | 3 | 0 | $600K | 1996–2024 |
| Hail | 159 | 3 | 0 | $120K | 1968–2025 |
| Dense Fog | 145 | 0 | 0 | $0 | 1999–2026 |
| Lightning | 144 | 3 | 0 | $6.3M | 1996–2025 |
| Winter Storm | 101 | 0 | 5 | $14.3M | 1996–2026 |
| Cold/Wind Chill | 89 | 0 | 1 | $0 | 1996–2022 |
| Heavy Snow | 88 | 0 | 0 | $0 | 1996–2015 |
| Excessive Heat | 86 | 0 | 1 | $0 | 2000–2025 |
| Tornado | 81 | 3 | 3 | $13.4M | 1954–2026 |
| Astronomical Low Tide | 68 | 0 | 0 | $0 | 1997–2024 |
| Storm Surge/Tide | 44 | 0 | 0 | $1.0M | 2002–2011 |
| Funnel Cloud | 32 | 3 | 0 | $0 | 1997–2023 |
| Rip Current | 31 | 1 | 5 | $0 | 1998–2023 |
| High Surf | 24 | 0 | 0 | $100K | 1996–2012 |
| Tropical Storm | 20 | 0 | 0 | $17.8M | 1996–2020 |
| Wildfire | 17 | 2 | 0 | $5K | 2000–2013 |
| Extreme Cold/Wind Chill | 16 | 0 | 4 | $0 | 2007–2014 |
| Sleet | 12 | 0 | 0 | $0 | 1997–2002 |
| Blizzard | 10 | 0 | 0 | $1.0M | 1996–2026 |
| Frost/Freeze | 5 | 0 | 0 | $0 | 2000–2007 |
| Waterspout | 5 | 2 | 0 | $0 | 1998–1999 |
| Freezing Fog | 3 | 0 | 0 | $0 | 2000–2000 |
| Ice Storm | 2 | 0 | 0 | $0 | 2011–2014 |
| Tsunami | 1 | 0 | 0 | $0 | 2013–2013 |
| Hurricane (Typhoon) | 1 | 0 | 0 | $50K | 1999–1999 |
| Dust Storm | 1 | 0 | 0 | $0 | 2000–2000 |
County index
Most active counties
| County | Events | Deaths |
|---|---|---|
| New Castle County | 873 | 6 |
| Sussex County | 850 | 5 |
| Kent County | 500 | 2 |
Full index
Every county in Delaware
Quick answers
Frequently asked
How many severe weather events are recorded in Delaware?
4,826 events are on record across Delaware, covering 3 counties between 1954 and 2026.
Which county in Delaware has the most severe weather on record?
New Castle County leads Delaware with 873 recorded events. Ranking reflects reported events, so densely populated counties tend to report more than sparsely populated ones.
Where does the Delaware severe weather history data come from?
Totals are aggregated from the NOAA/NCEI Storm Events Database, the federal public-domain archive of United States severe weather reports, with FEMA and U.S. Census records providing risk and population context. Dates are UTC and recent entries may still be revised.
Cite this page
“Delaware Severe Weather History.” Severe Weather History. severeweatherhistory.com/state/delaware/ · Data: NOAA/NCEI, FEMA, U.S. Census — public domain.