281
Recorded events
40
Counties affected
2
Direct deaths
$3.5M
Property damage
South Carolina heavy rain history: 281 recorded events across 40 counties between 1996 and 2025.
Decade by decade
South Carolina heavy rain history by decade
The 2010s are the busiest decade on record with 149 reported heavy rain events across South Carolina. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most heavy rain events in South Carolina
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Richland County | 45 | 0 | $1.1M | 2011–2025 |
| #2 | Lexington County | 19 | 0 | $10K | 2012–2023 |
| #3 | Georgetown County | 18 | 1 | $1.5M | 2002–2025 |
| #4 | Horry County | 16 | 0 | $550K | 1998–2016 |
| #5 | Greenville County | 16 | 0 | $0 | 1999–2013 |
| #6 | Spartanburg County | 13 | 0 | $35K | 1999–2013 |
| #7 | Aiken County | 12 | 0 | $100 | 2013–2023 |
| #8 | Orangeburg County | 12 | 0 | $0 | 2011–2023 |
| #9 | Darlington County | 10 | 0 | $0 | 2004–2015 |
| #10 | Sumter County | 9 | 0 | $100 | 2017–2025 |
| #11 | Anderson County | 9 | 0 | $1K | 1999–2013 |
| #12 | York County | 9 | 0 | $102K | 1996–2016 |
| #13 | Pickens County | 8 | 0 | $11K | 1997–2006 |
| #14 | Chesterfield County | 8 | 0 | $100 | 2013–2018 |
| #15 | Florence County | 8 | 0 | $0 | 2002–2010 |
| #16 | Marlboro County | 7 | 0 | $0 | 2003–2010 |
| #17 | Charleston County | 7 | 0 | $11K | 2010–2023 |
| #18 | Oconee County | 6 | 0 | $10K | 1999–2013 |
| #19 | Clarendon County | 5 | 0 | $2K | 2010–2017 |
| #20 | Laurens County | 4 | 1 | $0 | 1997–2013 |
| #21 | Edgefield County | 4 | 0 | $100 | 2016–2020 |
| #22 | Cherokee County | 4 | 0 | $90K | 1999–2008 |
| #23 | Chester County | 3 | 0 | $0 | 2008–2010 |
| #24 | Williamsburg County | 3 | 0 | $0 | 2002–2012 |
| #25 | Beaufort County | 3 | 0 | $0 | 2019–2024 |
Significant events
Deadliest heavy rain events in South Carolina
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| Jul 10, 2013 | Laurens County | — | 1 | 0 |
| Sep 6, 2008 | Georgetown County | — | 1 | 0 |