485
Recorded events
59
Counties affected
2
Direct deaths
$3.9M
Property damage
Arkansas heavy rain history: 485 recorded events across 59 counties between 2006 and 2025.
Decade by decade
Arkansas heavy rain history by decade
The 2010s are the busiest decade on record with 211 reported heavy rain events across Arkansas. Earlier decades are thinner because systematic reporting for this hazard expanded over time, not because the weather was calmer.
County ranking
Counties with the most heavy rain events in Arkansas
| Rank | County | Events | Deaths | Damage | Span |
|---|---|---|---|---|---|
| #1 | Pulaski County | 64 | 0 | $1.5M | 2006–2025 |
| #2 | Montgomery County | 25 | 0 | $1.0M | 2006–2023 |
| #3 | Saline County | 17 | 0 | $0 | 2006–2025 |
| #4 | Pike County | 17 | 0 | $25K | 2006–2024 |
| #5 | Conway County | 16 | 0 | $0 | 2009–2025 |
| #6 | Garland County | 15 | 0 | $0 | 2006–2025 |
| #7 | Independence County | 15 | 0 | $0 | 2010–2025 |
| #8 | Faulkner County | 15 | 0 | $0 | 2009–2024 |
| #9 | Baxter County | 14 | 0 | $0 | 2006–2024 |
| #10 | Jefferson County | 13 | 1 | $10K | 2006–2021 |
| #11 | Polk County | 13 | 0 | $0 | 2006–2024 |
| #12 | Yell County | 13 | 0 | $0 | 2006–2022 |
| #13 | Desha County | 11 | 0 | $0 | 2006–2021 |
| #14 | Jackson County | 11 | 0 | $0 | 2008–2025 |
| #15 | White County | 11 | 0 | $0 | 2009–2020 |
| #16 | Lonoke County | 10 | 0 | $0 | 2006–2024 |
| #17 | Grant County | 10 | 0 | $0 | 2006–2025 |
| #18 | Boone County | 10 | 0 | $0 | 2009–2024 |
| #19 | Newton County | 9 | 0 | $0 | 2013–2024 |
| #20 | Stone County | 9 | 0 | $0 | 2010–2024 |
| #21 | Drew County | 9 | 0 | $100K | 2006–2021 |
| #22 | Perry County | 9 | 0 | $0 | 2006–2025 |
| #23 | Van Buren County | 9 | 0 | $0 | 2009–2024 |
| #24 | Arkansas County | 8 | 0 | $0 | 2006–2025 |
| #25 | Fulton County | 8 | 0 | $0 | 2009–2024 |
Significant events
Deadliest heavy rain events in Arkansas
| Date | County | Scale | Deaths | Injuries |
|---|---|---|---|---|
| Jan 14, 2007 | Izard County | — | 1 | 0 |
| Sep 16, 2009 | Jefferson County | — | 1 | 1 |