2,161
Recorded events
979
Counties affected
67
Direct deaths
$129.0M
Property damage
The 1958 severe weather season produced 2,161 recorded events across 979 U.S. counties, with 67 direct deaths. It ranks #65 among all years in the archive by event count.
Through the year
1958 severe weather by month
By hazard type
What hit the U.S. in 1958
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Thunderstorm Wind | 860 | 0 | $0 |
| Hail | 693 | 0 | $0 |
| Tornado | 608 | 67 | $129.0M |
Deadliest days
The deadliest events of 1958
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Jun 4, 1958 | Tornado F5 | Dunn County, Wisconsin | 20 | 54 |
| Jun 10, 1958 | Tornado F4 | Butler County, Kansas | 15 | 5 |
| Feb 27, 1958 | Tornado F3 | Madison County, Mississippi | 6 | 12 |
| Jun 5, 1958 | Tornado F4 | Eau Claire County, Wisconsin | 4 | 3 |
| Jun 5, 1958 | Tornado F4 | Chippewa County, Wisconsin | 3 | 50 |
| Feb 27, 1958 | Tornado F3 | Perry County, Mississippi | 2 | 20 |
| Oct 11, 1958 | Tornado F3 | Worth County, Missouri | 2 | 7 |
| Feb 27, 1958 | Tornado F3 | Wayne County, Mississippi | 2 | 0 |
| Apr 22, 1958 | Tornado F2 | Clarendon County, South Carolina | 1 | 1 |
| Aug 5, 1958 | Tornado F1 | Redwood County, Minnesota | 1 | 2 |
Violent tornadoes
EF4 and EF5 tornadoes of 1958
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 1958-06-04 | EF5 | St. Croix County, Wisconsin | 21 | 33.7 mi |
| 1958-06-10 | EF4 | Butler County, Kansas | 15 | 9.0 mi |
| 1958-06-04 | EF4 | Eau Claire County, Wisconsin | 4 | 59.2 mi |
| 1958-06-04 | EF4 | Chippewa County, Wisconsin | 3 | 11.1 mi |
| 1958-04-15 | EF4 | 0 | 0.1 mi |