6,118
Recorded events
1,899
Counties affected
28
Direct deaths
$2.2B
Property damage
The 1980 severe weather season produced 6,118 recorded events across 1,899 U.S. counties, with 28 direct deaths. It ranks #46 among all years in the archive by event count.
Through the year
1980 severe weather by month
By hazard type
What hit the U.S. in 1980
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Thunderstorm Wind | 3,165 | 0 | $0 |
| Hail | 1,981 | 0 | $0 |
| Tornado | 972 | 28 | $2.2B |
Deadliest days
The deadliest events of 1980
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| May 13, 1980 | Tornado F3 | Kalamazoo County, Michigan | 5 | 79 |
| Jun 4, 1980 | Tornado F4 | Hall County, Nebraska | 3 | 110 |
| Jul 10, 1980 | Tornado F4 | Rush County, Indiana | 2 | 25 |
| Apr 8, 1980 | Tornado F2 | McCreary County, Kentucky | 2 | 9 |
| Jun 4, 1980 | Tornado F3 | Hall County, Nebraska | 1 | 25 |
| Jun 4, 1980 | Tornado F3 | Hall County, Nebraska | 1 | 40 |
| Oct 17, 1980 | Tornado F2 | Drew County, Arkansas | 1 | 2 |
| Apr 7, 1980 | Tornado F3 | Williamson County, Texas | 1 | 2 |
| Jul 16, 1980 | Tornado F3 | Eau Claire County, Wisconsin | 1 | 10 |
| Jul 16, 1980 | Tornado F2 | Chippewa County, Wisconsin | 1 | 5 |
Violent tornadoes
EF4 and EF5 tornadoes of 1980
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 1980-06-03 | EF4 | Hall County, Nebraska | 3 | 1.1 mi |
| 1980-07-09 | EF4 | Rush County, Indiana | 2 | 11.0 mi |
| 1980-04-02 | EF4 | Baylor County, Texas | 0 | 8.4 mi |
| 1980-06-02 | EF4 | Decatur County, Iowa | 0 | 31.2 mi |
| 1980-06-03 | EF4 | Allegheny County, Pennsylvania | 0 | 11.8 mi |