8,646
Recorded events
1,998
Counties affected
43
Direct deaths
$1.6B
Property damage
The 1993 severe weather season produced 8,646 recorded events across 1,998 U.S. counties, with 43 direct deaths. It ranks #38 among all years in the archive by event count.
Through the year
1993 severe weather by month
By hazard type
What hit the U.S. in 1993
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Hail | 4,211 | 0 | $397.2M |
| Thunderstorm Wind | 3,821 | 12 | $434.1M |
| Tornado | 614 | 31 | $763.1M |
Deadliest days
The deadliest events of 1993
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Apr 24, 1993 | Tornado F4 | Tulsa County, Oklahoma | 7 | 100 |
| Aug 6, 1993 | Tornado F4 | Dinwiddie County, Virginia | 4 | 246 |
| Oct 30, 1993 | Tornado F2 | Lee County, Georgia | 3 | 27 |
| Apr 8, 1993 | Tornado F2 | Jefferson Parish, Louisiana | 3 | 39 |
| Mar 13, 1993 | Tornado F2 | Levy County, Florida | 3 | 10 |
| Sep 3, 1993 | Tornado F1 | Genesee County, New York | 2 | 0 |
| Aug 9, 1993 | Tornado F0 | Koochiching County, Minnesota | 2 | 0 |
| Apr 14, 1993 | Thunderstorm Wind | Sabine Parish, Louisiana | 2 | 0 |
| May 7, 1993 | Thunderstorm Wind | Minnehaha County, South Dakota | 1 | 1 |
| Feb 21, 1993 | Tornado F3 | Loudon County, Tennessee | 1 | 55 |
Violent tornadoes
EF4 and EF5 tornadoes of 1993
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 1993-04-24 | EF4 | Tulsa County, Oklahoma | 7 | 5.5 mi |
| 1993-08-06 | EF4 | Petersburg city, Virginia | 4 | 1.0 mi |
| 1993-05-07 | EF4 | Russell County, Kansas | 1 | 25.5 mi |
| 1993-05-05 | EF4 | Stevens County, Kansas | 0 | 23.0 mi |
| 1993-06-07 | EF4 | Minnehaha County, South Dakota | 0 | 54.0 mi |
| 1993-06-07 | EF4 | Lake County, South Dakota | 0 | 10.0 mi |