15,579
Recorded events
2,400
Counties affected
63
Direct deaths
$1.7B
Property damage
The 1994 severe weather season produced 15,579 recorded events across 2,400 U.S. counties, with 63 direct deaths. It ranks #32 among all years in the archive by event count.
Through the year
1994 severe weather by month
By hazard type
What hit the U.S. in 1994
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Thunderstorm Wind | 7,924 | 15 | $673.5M |
| Hail | 6,714 | 0 | $289.8M |
| Tornado | 941 | 48 | $695.1M |
Deadliest days
The deadliest events of 1994
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Mar 27, 1994 | Tornado F4 | St. Clair County, Alabama | 22 | 150 |
| Jul 28, 1994 | Tornado F3 | Montgomery County, Pennsylvania | 3 | 25 |
| Apr 26, 1994 | Tornado F4 | Dallas County, Texas | 3 | 48 |
| Nov 27, 1994 | Tornado F3 | Shelby County, Tennessee | 3 | 25 |
| Apr 27, 1994 | Tornado F4 | Tippecanoe County, Indiana | 3 | 70 |
| Nov 28, 1994 | Tornado F3 | Simpson County, Mississippi | 2 | 0 |
| Apr 13, 1994 | Tornado F2 | Harrison County, Mississippi | 2 | 15 |
| Nov 27, 1994 | Tornado F3 | Wayne County, Tennessee | 1 | 3 |
| Jun 11, 1994 | Thunderstorm Wind | Trumbull County, Ohio | 1 | 0 |
| Sep 25, 1994 | Thunderstorm Wind | Licking County, Ohio | 1 | 1 |
Violent tornadoes
EF4 and EF5 tornadoes of 1994
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 1994-03-27 | EF4 | St. Clair County, Alabama | 22 | 50.0 mi |
| 1994-03-27 | EF4 | Bartow County, Georgia | 3 | 49.0 mi |
| 1994-04-25 | EF4 | Dallas County, Texas | 3 | 6.0 mi |
| 1994-04-26 | EF4 | Tippecanoe County, Indiana | 3 | 14.0 mi |
| 1994-07-05 | EF4 | Manitowoc County, Wisconsin | 0 | 3.5 mi |