30,961
Recorded events
2,940
Counties affected
187
Direct deaths
$4.2B
Property damage
The 2001 severe weather season produced 30,961 recorded events across 2,940 U.S. counties, with 187 direct deaths. It ranks #26 among all years in the archive by event count.
Through the year
2001 severe weather by month
By hazard type
What hit the U.S. in 2001
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Hail | 12,221 | 0 | $2.4B |
| Thunderstorm Wind | 11,932 | 17 | $318.9M |
| Flash Flood | 2,892 | 36 | $805.9M |
| Tornado | 1,350 | 40 | $630.1M |
| Lightning | 876 | 43 | $43.6M |
| Flood | 480 | 5 | $1.6M |
| Heavy Rain | 449 | 2 | $21.8M |
| Funnel Cloud | 295 | 0 | $0 |
| Wildfire | 208 | 5 | $43.5M |
| Waterspout | 155 | 0 | $0 |
| Rip Current | 52 | 37 | $0 |
| Storm Surge/Tide | 17 | 0 | $1.5M |
Deadliest days
The deadliest events of 2001
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Feb 25, 2001 | Tornado F3 | Pontotoc County, Mississippi | 6 | 43 |
| Jul 10, 2001 | Wildfire | Okanogan County, Washington | 4 | 4 |
| Nov 24, 2001 | Tornado F3 | Ashley County, Arkansas | 3 | 11 |
| Jul 18, 2001 | Flash Flood | Hamilton County, Ohio | 3 | 0 |
| Aug 11, 2001 | Flash Flood | Coconino County, Arizona | 3 | 0 |
| Jul 23, 2001 | Rip Current | Queens County, New York | 3 | 0 |
| Jul 25, 2001 | Flash Flood | St. Clair County, Missouri | 2 | 0 |
| May 18, 2001 | Flood | Logan County, West Virginia | 2 | 0 |
| Sep 24, 2001 | Tornado F3 | Prince George's County, Maryland | 2 | 55 |
| Oct 1, 2001 | High Surf | Nassau County, New York | 2 | 0 |
Violent tornadoes
EF4 and EF5 tornadoes of 2001
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 2001-11-24 | EF4 | Madison County, Mississippi | 2 | 11.5 mi |
| 2001-04-21 | EF4 | Barton County, Kansas | 1 | 5.0 mi |
| 2001-11-24 | EF4 | Washington County, Mississippi | 0 | 30.3 mi |
| 2001-11-24 | EF4 | Blount County, Alabama | 0 | 10.1 mi |
| 2001-06-13 | EF4 | Seward County, Nebraska | 0 | 8.0 mi |
| 2001-09-24 | EF4 | Culpeper County, Virginia | 0 | 10.0 mi |