31,017
Recorded events
2,993
Counties affected
207
Direct deaths
$2.0B
Property damage
The 2002 severe weather season produced 31,017 recorded events across 2,993 U.S. counties, with 207 direct deaths. It ranks #25 among all years in the archive by event count.
Through the year
2002 severe weather by month
By hazard type
What hit the U.S. in 2002
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Hail | 12,540 | 0 | $325.3M |
| Thunderstorm Wind | 11,993 | 18 | $290.1M |
| Flash Flood | 3,220 | 32 | $326.6M |
| Tornado | 1,039 | 55 | $801.2M |
| Lightning | 873 | 51 | $43.5M |
| Flood | 375 | 4 | $2.6M |
| Wildfire | 341 | 1 | $200.8M |
| Heavy Rain | 331 | 1 | $784K |
| Funnel Cloud | 218 | 0 | $7K |
| Rip Current | 44 | 40 | $100K |
| Storm Surge/Tide | 18 | 0 | $10.6M |
| Dust Devil | 7 | 0 | $13K |
Deadliest days
The deadliest events of 2002
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Nov 11, 2002 | Tornado F3 | Walker County, Alabama | 7 | 40 |
| Nov 11, 2002 | Tornado F3 | Morgan County, Tennessee | 7 | 28 |
| Aug 23, 2002 | Lightning | Greene County, Missouri | 4 | 0 |
| Nov 11, 2002 | Tornado F3 | Cumberland County, Tennessee | 4 | 18 |
| Jul 1, 2002 | Flash Flood | Bexar County, Texas | 4 | 0 |
| Dec 17, 2002 | Flood | San Diego County, California | 3 | 2 |
| Nov 11, 2002 | Tornado F3 | Walker County, Alabama | 3 | 20 |
| Jun 26, 2002 | Lightning | Marion County, Alabama | 3 | 4 |
| Nov 10, 2002 | Tornado F1 | Montgomery County, Tennessee | 2 | 0 |
| Oct 10, 2002 | Flash Flood | Tate County, Mississippi | 2 | 0 |
Violent tornadoes
EF4 and EF5 tornadoes of 2002
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 2002-11-10 | EF4 | Van Wert County, Ohio | 4 | 52.8 mi |
| 2002-04-28 | EF4 | Charles County, Maryland | 3 | 38.0 mi |
| 2002-04-24 | EF4 | Carter County, Missouri | 0 | 40.5 mi |
| 2002-06-23 | EF4 | Brown County, South Dakota | 0 | 9.0 mi |
| 2002-08-11 | EF4 | Stutsman County, North Dakota | 0 | 1.0 mi |