35,350
Recorded events
2,999
Counties affected
178
Direct deaths
$4.9B
Property damage
The 2012 severe weather season produced 35,350 recorded events across 2,999 U.S. counties, with 178 direct deaths. It ranks #13 among all years in the archive by event count.
Through the year
2012 severe weather by month
By hazard type
What hit the U.S. in 2012
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Thunderstorm Wind | 15,927 | 48 | $309.3M |
| Hail | 13,264 | 0 | $2.4B |
| Flash Flood | 2,261 | 18 | $372.5M |
| Tornado | 1,020 | 69 | $1.6B |
| Heavy Rain | 1,014 | 6 | $2.8M |
| Flood | 925 | 9 | $87.6M |
| Lightning | 580 | 27 | $47.4M |
| Funnel Cloud | 318 | 0 | $2K |
| Debris Flow | 24 | 1 | $346K |
| Dust Devil | 17 | 0 | $274K |
Deadliest days
The deadliest events of 2012
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Feb 29, 2012 | Tornado EF4 | Saline County, Illinois | 8 | 95 |
| Mar 2, 2012 | Tornado EF3 | Morgan County, Kentucky | 6 | 80 |
| Mar 3, 2012 | Tornado EF2 | Laurel County, Kentucky | 6 | 40 |
| Apr 15, 2012 | Tornado EF3 | Woodward County, Oklahoma | 6 | 29 |
| Mar 2, 2012 | Tornado EF4 | Washington County, Indiana | 5 | 0 |
| Mar 2, 2012 | Tornado EF4 | Kenton County, Kentucky | 4 | 8 |
| Mar 2, 2012 | Tornado EF4 | Jefferson County, Indiana | 4 | 0 |
| Mar 2, 2012 | Tornado EF3 | Clermont County, Ohio | 3 | 13 |
| Sep 7, 2012 | Thunderstorm Wind | Nowata County, Oklahoma | 3 | 0 |
| Mar 2, 2012 | Tornado EF3 | Ripley County, Indiana | 3 | 5 |
Violent tornadoes
EF4 and EF5 tornadoes of 2012
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 2012-03-02 | EF4 | Washington County, Indiana | 11 | 46.6 mi |
| 2012-02-29 | EF4 | Saline County, Illinois | 8 | 26.1 mi |
| 2012-03-02 | EF4 | Grant County, Kentucky | 4 | 9.9 mi |
| 2012-04-14 | EF4 | Rice County, Kansas | 0 | 50.3 mi |