42,437
Recorded events
3,020
Counties affected
206
Direct deaths
$6.3B
Property damage
The 2023 severe weather season produced 42,437 recorded events across 3,020 U.S. counties, with 206 direct deaths. It ranks #3 among all years in the archive by event count.
Through the year
2023 severe weather by month
By hazard type
What hit the U.S. in 2023
| Hazard | Events | Deaths | Damage |
|---|---|---|---|
| Thunderstorm Wind | 21,232 | 34 | $606.1M |
| Hail | 11,761 | 0 | $2.2B |
| Flash Flood | 3,610 | 37 | $1.6B |
| Flood | 2,805 | 34 | $489.9M |
| Tornado | 1,522 | 86 | $1.4B |
| Heavy Rain | 864 | 1 | $205K |
| Lightning | 261 | 14 | $29.8M |
| Funnel Cloud | 212 | 0 | $0 |
| Debris Flow | 163 | 0 | $3.6M |
| Dust Devil | 2 | 0 | $10K |
| Heat | 1 | 0 | $0 |
| Wildfire | 1 | 0 | $0 |
Deadliest days
The deadliest events of 2023
| Date | Event | County | Deaths | Injuries |
|---|---|---|---|---|
| Mar 25, 2023 | Tornado EF4 | Sharkey County, Mississippi | 14 | 150 |
| Apr 1, 2023 | Tornado EF3 | McNairy County, Tennessee | 9 | 21 |
| Jan 12, 2023 | Tornado EF3 | Autauga County, Alabama | 7 | 16 |
| Jul 15, 2023 | Flash Flood | Bucks County, Pennsylvania | 7 | 0 |
| Apr 5, 2023 | Tornado EF2 | Bollinger County, Missouri | 5 | 4 |
| Mar 31, 2023 | Tornado EF3 | Cross County, Arkansas | 4 | 26 |
| Dec 9, 2023 | Tornado EF3 | Montgomery County, Tennessee | 4 | 62 |
| Jun 22, 2023 | Tornado EF3 | Motley County, Texas | 4 | 15 |
| Apr 1, 2023 | Tornado EF3 | Sullivan County, Indiana | 3 | 8 |
| Apr 1, 2023 | Thunderstorm Wind | Shelby County, Tennessee | 3 | 0 |
Violent tornadoes
EF4 and EF5 tornadoes of 2023
| Date | Scale | Touchdown county | Deaths | Path |
|---|---|---|---|---|
| 2023-03-24 | EF4 | Issaquena County, Mississippi | 17 | 59.2 mi |
| 2023-03-31 | EF4 | Keokuk County, Iowa | 0 | 19.9 mi |